HTTPfy

Networks by country

Every autonomous system is registered in a country. This table adds up the IPv4 space each country's networks announce in BGP. The five largest, United States, China, Japan, Germany, South Korea, hold 65.0% of the total.

#CountryASNsIPv4 addressesShare
1 United States US 18,679 1,362,791,673 43.49%
2 China CN 5,117 292,235,135 9.33%
3 Japan JP 745 161,326,399 5.15%
4 Germany DE 2,599 113,403,669 3.62%
5 South Korea KR 869 107,394,174 3.43%
6 Brazil BR 8,771 75,122,144 2.40%
7 France FR 1,474 71,086,839 2.27%
8 United Kingdom GB 2,261 67,905,790 2.17%
9 Canada CA 1,622 53,388,831 1.70%
10 Italy IT 1,121 51,838,464 1.65%
11 Netherlands NL 1,098 45,210,802 1.44%
12 Russia RU 4,993 43,685,502 1.39%
13 Australia AU 1,688 38,957,358 1.24%
14 India IN 2,940 34,093,055 1.09%
15 Taiwan TW 288 33,212,671 1.06%
16 Spain ES 954 31,621,888 1.01%
17 Egypt EG 73 23,775,744 0.76%
18 South Africa ZA 658 23,124,480 0.74%
19 Mexico MX 546 23,076,576 0.74%
20 Hong Kong HK 779 19,557,503 0.62%
21 Poland PL 2,145 18,913,791 0.60%
22 Argentina AR 1,083 18,391,552 0.59%
23 Sweden SE 650 17,745,679 0.57%
24 Colombia CO 430 16,535,808 0.53%
25 Vietnam VN 551 16,160,325 0.52%
26 Turkey TR 888 15,934,976 0.51%
27 Switzerland CH 783 14,757,376 0.47%
28 Norway NO 309 14,223,680 0.45%
29 Finland FI 292 12,366,080 0.39%
30 Morocco MA 30 12,256,512 0.39%
31 Indonesia ID 2,938 11,703,552 0.37%
32 Denmark DK 344 11,396,800 0.36%
33 Saudi Arabia SA 164 10,465,536 0.33%
34 Belgium BE 294 10,343,936 0.33%
35 Austria AT 646 10,336,511 0.33%
36 Iran IR 583 10,218,240 0.33%
37 Thailand TH 465 8,527,359 0.27%
38 Singapore SG 457 8,510,763 0.27%
39 Chile CL 319 8,453,376 0.27%
40 Czechia CZ 599 8,275,712 0.26%
41 Ukraine UA 1,564 8,195,581 0.26%
42 Romania RO 917 8,086,336 0.26%
43 Tunisia TN 25 7,613,696 0.24%
44 Israel IL 330 7,518,480 0.24%
45 Venezuela VE 214 6,596,608 0.21%
46 Portugal PT 138 6,562,304 0.21%
47 Malaysia MY 264 6,097,150 0.19%
48 Philippines PH 471 6,062,800 0.19%
49 Hungary HU 246 5,715,680 0.18%
50 Greece GR 234 5,632,512 0.18%
51 Pakistan PK 312 5,413,376 0.17%
52 Ireland IE 209 5,328,416 0.17%
53 New Zealand NZ 427 4,832,768 0.15%
54 Algeria DZ 10 4,757,760 0.15%
55 Kenya KE 229 4,608,000 0.15%
56 United Arab Emirates AE 163 4,295,680 0.14%
57 Bulgaria BG 675 3,997,695 0.13%
58 Peru PE 189 3,383,293 0.11%
59 Kazakhstan KZ 223 3,378,688 0.11%
60 Cyprus CY 138 2,896,384 0.09%
61 Lithuania LT 189 2,699,776 0.09%
62 Slovenia SI 272 2,616,320 0.08%
63 Slovakia SK 196 2,537,728 0.08%
64 Panama PA 96 2,532,096 0.08%
65 Mauritius MU 27 2,454,528 0.08%
66 Uruguay UY 30 2,437,632 0.08%
67 Nigeria NG 232 2,413,824 0.08%
68 Serbia RS 161 2,396,672 0.08%
69 Croatia HR 151 2,351,872 0.08%
70 Ecuador EC 237 2,275,328 0.07%
71 Costa Rica CR 85 2,187,008 0.07%
72 Bangladesh BD 1,552 2,075,136 0.07%
73 Dominican Republic DO 201 2,010,624 0.06%
74 Belarus BY 106 1,771,520 0.06%
75 Latvia LV 255 1,693,632 0.05%
76 Kuwait KW 75 1,680,128 0.05%
77 Zambia ZM 18 1,585,920 0.05%
78 Ghana GH 94 1,465,856 0.05%
79 Luxembourg LU 105 1,443,839 0.05%
80 Estonia EE 183 1,416,960 0.05%
81 Côte d'Ivoire CI 20 1,391,104 0.04%
82 Georgia GE 153 1,314,560 0.04%
83 Guatemala GT 64 1,273,344 0.04%
84 Syria SY 11 1,224,192 0.04%
85 Seychelles SC 65 1,197,824 0.04%
86 Bolivia BO 57 1,174,784 0.04%
87 Moldova MD 131 1,164,287 0.04%
88 Angola AO 67 1,153,536 0.04%
89 Uganda UG 55 1,136,896 0.04%
90 Paraguay PY 96 1,048,320 0.03%
91 Oman OM 15 951,808 0.03%
92 Iceland IS 72 873,728 0.03%
93 Qatar QA 19 846,336 0.03%
94 Sudan SD 9 815,616 0.03%
95 Palestine PS 46 780,800 0.02%
96 Bosnia and Herzegovina BA 47 776,448 0.02%
97 Puerto Rico PR 96 756,992 0.02%
98 Iraq IQ 139 688,384 0.02%
99 Azerbaijan AZ 103 668,928 0.02%
100 North Macedonia MK 60 660,480 0.02%
101 Malta MT 41 647,168 0.02%
102 Tanzania TZ 104 646,400 0.02%
103 Jordan JO 49 641,280 0.02%
104 Madagascar MG 5 573,696 0.02%
105 Nepal NP 151 573,184 0.02%
106 Trinidad and Tobago TT 14 549,120 0.02%
107 Sri Lanka LK 23 544,512 0.02%
108 Lebanon LB 146 539,904 0.02%
109 Armenia AM 131 478,464 0.02%
110 Albania AL 125 477,696 0.02%
111 Honduras HN 101 464,640 0.01%
112 Libya LY 25 462,848 0.01%
113 Cameroon CM 22 450,304 0.01%
114 Cambodia KH 97 446,208 0.01%
115 Mozambique MZ 31 424,704 0.01%
116 Bahrain BH 19 410,112 0.01%
117 Namibia NA 18 398,336 0.01%
118 Senegal SN 15 392,704 0.01%
119 Réunion RE 4 392,192 0.01%
120 Macao MO 10 370,176 0.01%
121 Ethiopia ET 7 369,664 0.01%
122 Uzbekistan UZ 110 361,984 0.01%
123 Burkina Faso BF 26 325,632 0.01%
124 Kyrgyzstan KG 61 307,200 <0.01%
125 Togo TG 9 299,776 <0.01%
126 Rwanda RW 21 273,664 <0.01%
127 Gabon GA 9 273,408 <0.01%
128 Gambia GM 9 272,128 <0.01%
129 El Salvador SV 40 263,680 <0.01%
130 Cuba CU 3 256,256 <0.01%
131 Jamaica JM 10 256,256 <0.01%
132 Malawi MW 25 236,288 <0.01%
133 Yemen YE 3 229,632 <0.01%
134 Myanmar MM 132 219,904 <0.01%
135 Guadeloupe GP 4 204,800 <0.01%
136 Guam GU 7 202,752 <0.01%
137 Zimbabwe ZW 26 192,512 <0.01%
138 Montenegro ME 21 180,736 <0.01%
139 Curaçao CW 20 173,312 <0.01%
140 Mongolia MN 51 167,168 <0.01%
141 Botswana BW 29 156,928 <0.01%
142 British Virgin Islands VG 37 156,672 <0.01%
143 Afghanistan AF 62 153,088 <0.01%
144 Haiti HT 4 151,808 <0.01%
145 Nicaragua NI 23 148,480 <0.01%
146 Bahamas BS 9 148,224 <0.01%
147 Martinique MQ 7 144,896 <0.01%
148 Benin BJ 16 142,592 <0.01%
149 Fiji FJ 15 140,032 <0.01%
150 US Virgin Islands VI 7 137,472 <0.01%
151 New Caledonia NC 15 134,912 <0.01%
152 Brunei BN 5 127,488 <0.01%
153 Lesotho LS 7 119,552 <0.01%
154 Antigua and Barbuda AG 11 114,176 <0.01%
155 Congo CG 10 113,920 <0.01%
156 Belize BZ 19 106,496 <0.01%
157 Bermuda BM 12 104,192 <0.01%
158 Laos LA 29 99,840 <0.01%
159 Jersey JE 9 98,560 <0.01%
160 Barbados BB 7 96,768 <0.01%
161 Liechtenstein LI 25 91,648 <0.01%
162 Maldives MV 14 88,320 <0.01%
163 Isle of Man IM 16 86,784 <0.01%
164 Tajikistan TJ 38 83,968 <0.01%
165 Suriname SR 5 82,432 <0.01%
166 DR Congo CD 39 78,848 <0.01%
167 Dominica DM 4 78,848 <0.01%
168 Mali ML 7 78,848 <0.01%
169 Gibraltar GI 17 76,288 <0.01%
170 Cayman Islands KY 10 75,776 <0.01%
171 French Polynesia PF 4 74,496 <0.01%
172 Guernsey GG 7 73,728 <0.01%
173 Aruba AW 2 72,448 <0.01%
174 Sierra Leone SL 16 71,936 <0.01%
175 Guyana GY 5 67,328 <0.01%
176 Andorra AD 3 62,720 <0.01%
177 Monaco MC 4 60,416 <0.01%
178 Papua New Guinea PG 28 57,088 <0.01%
179 Cape Verde CV 7 56,832 <0.01%
180 Bhutan BT 28 49,664 <0.01%
181 Eswatini SZ 10 48,640 <0.01%
182 Mauritania MR 7 47,360 <0.01%
183 Faroe Islands FO 4 45,056 <0.01%
184 Djibouti DJ 3 44,032 <0.01%
185 Somalia SO 19 43,008 <0.01%
186 Saint Lucia LC 4 38,400 <0.01%
187 Marshall Islands MH 8 37,888 <0.01%
188 Northern Mariana Islands MP 1 37,888 <0.01%
189 San Marino SM 10 37,888 <0.01%
190 Sint Maarten SX 3 37,632 <0.01%
191 Niger NE 7 36,352 <0.01%
192 Greenland GL 1 34,304 <0.01%
193 Liberia LR 13 34,048 <0.01%
194 Guinea GN 15 33,280 <0.01%
195 Caribbean Netherlands BQ 5 29,440 <0.01%
196 Burundi BI 7 28,928 <0.01%
197 Timor-Leste TL 13 28,672 <0.01%
198 Grenada GD 7 26,368 <0.01%
199 Turkmenistan TM 8 23,296 <0.01%
200 South Sudan SS 18 22,528 <0.01%
201 Saint Vincent and the Grenadines VC 3 22,528 <0.01%
202 Saint Kitts and Nevis KN 9 22,016 <0.01%
203 Vanuatu VU 11 19,968 <0.01%
204 Equatorial Guinea GQ 7 17,664 <0.01%
205 Samoa WS 6 17,408 <0.01%
206 American Samoa AS 2 16,128 <0.01%
207 Turks and Caicos Islands TC 2 15,616 <0.01%
208 Solomon Islands SB 10 15,360 <0.01%
209 Chad TD 11 15,104 <0.01%
210 Sao Tome and Principe ST 2 12,288 <0.01%
211 Vatican City VA 4 10,752 <0.01%
212 Nauru NR 4 10,240 <0.01%
213 Tonga TO 4 9,472 <0.01%
214 Cook Islands CK 2 8,704 <0.01%
215 Micronesia FM 5 8,704 <0.01%
216 Comoros KM 4 8,448 <0.01%
217 Tuvalu TV 1 8,192 <0.01%
218 Anguilla AI 4 7,936 <0.01%
219 Palau PW 4 6,656 <0.01%
220 Falkland Islands (Malvinas) FK 2 5,888 <0.01%
221 Central African Republic CF 4 5,632 <0.01%
222 Guinea-Bissau GW 2 5,632 <0.01%
223 Saint Pierre and Miquelon PM 1 4,608 <0.01%
224 Saint Martin MF 3 4,352 <0.01%
225 Eritrea ER 1 4,096 <0.01%
226 Kiribati KI 3 4,096 <0.01%
227 Åland Islands AX 1 3,840 <0.01%
228 French Guiana GF 3 3,840 <0.01%
229 Tokelau TK 3 3,840 <0.01%
230 Wallis and Futuna WF 1 3,584 <0.01%
231 British Indian Ocean Territory IO 1 3,072 <0.01%
232 Antarctica AQ 1 1,024 <0.01%
233 Saint Barthélemy BL 2 1,024 <0.01%
234 North Korea KP 1 1,024 <0.01%
235 Montserrat MS 1 1,024 <0.01%
236 Niue NU 1 1,024 <0.01%
237 Mayotte YT 1 1,024 <0.01%
238 Norfolk Island NF 1 768 <0.01%

Not in the table: networks whose registry country is a region rather than a country (EU: 59 ASNs, 11,510,271 IPv4 addresses; Unknown: 398 ASNs, 864,146 IPv4 addresses; AP: 1 ASNs, 9,984 IPv4 addresses). EU and AP are codes the RIPE NCC and APNIC use for networks that span several countries.

What the country means

The country is the one the network operator registered with its regional internet registry. It is not a geolocation: a cloud provider registered in the US announces addresses used in data centres worldwide, and its space is counted under the US here. For where a single address is actually used, try the IP information tool.

Browse individual networks in the ASN directory, or look up an address or AS number with the ASN lookup.

IP-to-ASN data: iptoasn.com (public domain). Snapshot downloaded 2026-11-11, refreshed daily. Ranges are what each network announces in BGP, not registry allocations. Data sources