HTTPfy

Networks in Slovenia

272 autonomous systems are registered in Slovenia (SI). Together they announce 2,616,320 IPv4 addresses, 0.08% of the announced total, which ranks Slovenia #62 of 240 countries.

Autonomous systems272262 announce IPv4, 10 IPv6 only
IPv4 addresses2,616,3200.08% of announced IPv4 · #62 worldwide
Top 5 networks hold79.9%of Slovenia's IPv4 space
IPv6211 x /32 (13,836,398 x /48)75 of 272 networks (28%) announce IPv6
Small networks177announce a single /24 (256 addresses) or less

Top 50 networks in Slovenia by IPv4 space

#ASNNetworkIPv4 addressesOf SI
1 AS5603 SIOL-NET Telekom Slovenije, d.d. 781,824 29.88%
2 AS2107 ARNES-NET ARNES 409,344 15.65%
3 AS3212 TELEMACH Telemach Slovenija d.o.o. 350,208 13.39%
4 AS21283 A1SI-AS A1 Slovenija telekomunikacijske storitve,d.d. 325,632 12.45%
5 AS34779 T-2-AS T-2, d.o.o. 224,256 8.57%
6 AS9119 SOFTNET-AS SOFTNET d.o.o. 100,608 3.85%
7 AS50195 UM Univerza v Mariboru 61,440 2.35%
8 AS58046 HKOM-AS The Ministry of Digital Transformation 37,888 1.45%
9 AS51615 KATENG-ASN Zavod Kabelska televizija Nova gorica 29,696 1.14%
10 AS25467 AKTON-AS Akton d.o.o. 23,808 0.91%
11 AS6764 PERFTECH-SLOVENIA-AS PERFTECH, podjetje za proizvodnjo in uvajanje novih tehnologij, d.o.o. 17,408 0.67%
12 AS28933 LTFE-AS University of Ljubljana, Faculty of Electrical Engineering 16,640 0.64%
13 AS12778 SGN MEGA M, d.o.o. 16,384 0.63%
14 AS58056 KRS-NET-AS siaIT d.o.o. 16,384 0.63%
15 AS43128 DHH-AS Webtasy, d.o.o. 11,776 0.45%
16 AS5435 VELCOM-AS Velcom d.o.o 9,728 0.37%
17 AS56635 XENYA XENYA inzeniring, proizvodnja in trgovina, d.o.o. Ljubljana 9,216 0.35%
18 AS51790 SIEL SIEL, d.o.o. 8,192 0.31%
19 AS41828 TELEMACH-HOSTING Telemach Slovenija d.o.o. 8,192 0.31%
20 AS43061 SI-STELKOM Stelkom d.o.o. 8,192 0.31%
21 AS44993 MOBIK-AS Mobik d.o.o. 8,192 0.31%
22 AS48573 VIDNOENET PHAETON PLUS d.o.o 6,144 0.23%
23 AS28682 ASN-POSTA Posta Slovenije d.o.o. 5,632 0.22%
24 AS47917 RTVSLO-ASN RTV Slovenija 4,096 0.16%
25 AS197441 ABAK RETIP Informacijske Storitve d.o.o. 4,096 0.16%
26 AS200325 BunnyCDN BUNNYWAY, informacijske storitve d.o.o. 4,096 0.16%
27 AS44667 CONERIS Coneris d.o.o. 4,096 0.16%
28 AS48894 OPTIMUS-AS Optimus IT d.o.o. 3,840 0.15%
29 AS44549 MEGA-M-AS MEGA M, d.o.o. 3,840 0.15%
30 AS56993 KZPS KONTROLA ZRACNEGA PROMETA SLOVENIJE, d.o.o. 3,072 0.12%
31 AS197907 AKSON AKSON, poslovno in informacijsko svetovanje, d.o.o. 3,072 0.12%
32 AS197470 tele-cable-net TELE-TV d.o.o. 2,816 0.11%
33 AS50815 BTC-AS TELPROM Informacijske tehnologije d.o.o. 2,560 0.10%
34 AS197663 POLANS POLANS, telekomunikacijske storitve d.o.o. 2,560 0.10%
35 AS197579 BASS-SI BASS d.o.o., Celje 2,304 0.09%
36 AS196846 ELKATV A1 Slovenija telekomunikacijske storitve,d.d. 2,304 0.09%
37 AS52035 D1 D1, informacijske tehnologije, d.o.o. 2,048 0.08%
38 AS203466 INTROSERV INTROSERV d.o.o 2,048 0.08%
39 AS29276 MOBITEL-GPRS Telekom Slovenije, d.d. 2,048 0.08%
40 AS60435 HUMANFROG-AS Humanfrog d.o.o. 2,048 0.08%
41 AS41427 marc-net_AS Datacenter d.o.o. 1,536 0.06%
42 AS203618 UB330-net2 UB330.net d.o.o. 1,536 0.06%
43 AS198213 FREENET FREENET internet d.o.o. 1,536 0.06%
44 AS49402 COMTRADE-AS Comtrade nepremicnine d.o.o. 1,280 0.05%
45 AS42207 AKOS Agencija za komunikacijska omrezja in storitve republike Slovenije 1,024 0.04%
46 AS57532 KTVRavne Kabelska televizija Ravne d.o.o. 1,024 0.04%
47 AS201395 IT-TIM-AS IT-TIM d.o.o. 1,024 0.04%
48 AS24629 NIL-AS NIL Data Communications Ltd. 1,024 0.04%
49 AS201522 UB330-net UB330.net d.o.o. 1,024 0.04%
50 AS25059 NLB-SI-AS Nova Ljubljanska Banka d.d. 1,024 0.04%

Countries of similar size

#59 Kazakhstan#60 Cyprus#61 Lithuania#63 Slovakia#64 Panama#65 Mauritius All countries

IP-to-ASN data: iptoasn.com (public domain). Snapshot downloaded 2026-11-11, refreshed daily. Ranges are what each network announces in BGP, not registry allocations. Data sources