HTTPfy

Networks in Lithuania

189 autonomous systems are registered in Lithuania (LT). Together they announce 2,699,776 IPv4 addresses, 0.09% of the announced total, which ranks Lithuania #61 of 240 countries.

Autonomous systems189173 announce IPv4, 16 IPv6 only
IPv4 addresses2,699,7760.09% of announced IPv4 · #61 worldwide
Top 5 networks hold47.9%of Lithuania's IPv4 space
IPv6447 x /32 (29,341,147 x /48)79 of 189 networks (42%) announce IPv6
Small networks46announce a single /24 (256 addresses) or less

Top 50 networks in Lithuania by IPv4 space

#ASNNetworkIPv4 addressesOf LT
1 AS8764 Telia-Lietuva Telia Lietuva, AB 862,464 31.95%
2 AS21412 CGATES-AS UAB "Cgates" 159,744 5.92%
3 AS13194 BITE UAB "Bite Lietuva" 113,408 4.20%
4 AS2847 LITNET Kauno Technologijos Universitetas 82,944 3.07%
5 AS215294 luminabroadband Lumina broadband UAB 75,264 2.79%
6 AS24877 INIT UAB INIT 74,752 2.77%
7 AS201341 Centurion-Internet-services trafficforce, UAB 66,816 2.47%
8 AS39007 BALTICUM-TV-AS UAB "Balticum TV" 65,280 2.42%
9 AS15440 Baltneta UAB "Baltnetos komunikacijos" 50,688 1.88%
10 AS56630 MELBICOM-EU-AS Melbikomas UAB 50,432 1.87%
11 AS21211 PENKI-AS Penkiu kontinentu komunikaciju centras, Ltd. 48,896 1.81%
12 AS199527 BITE-LT-AS UAB "Bite Lietuva" 46,592 1.73%
13 AS203061 itproximus UAB code200 46,080 1.71%
14 AS24852 VINITA UAB INIT 44,032 1.63%
15 AS212531 Interneto-vizija UAB "Interneto vizija" 39,936 1.48%
16 AS200017 Ecolando Elisteka UAB 34,304 1.27%
17 AS212384 Internet-3 Simoresta UAB 33,792 1.25%
18 AS5479 UNI-VILNIUS Kauno Technologijos Universitetas 31,744 1.18%
19 AS211440 Internet-5 Karolio IT paslaugos, UAB 31,744 1.18%
20 AS16125 CHERRYSERVERS1-AS UAB "Cherry Servers" 29,952 1.11%
21 AS213476 LITLINK Litlink UAB 27,136 1.01%
22 AS212609 Internet-6 Karolio IT paslaugos, UAB 23,808 0.88%
23 AS25406 SPLIUS-AS SPLIUS, UAB 23,552 0.87%
24 AS25190 KIS-AS UAB "Kauno interneto sistemos" 23,296 0.86%
25 AS216050 lietpark Lietparkas UAB 23,040 0.85%
26 AS210906 BITE-US UAB "Bite Lietuva" 22,528 0.83%
27 AS211373 Internet-1 Simoresta UAB 22,528 0.83%
28 AS212335 Internet-2 Simoresta UAB 22,528 0.83%
29 AS33922 NTT-LT-AS UAB Nacionalinis Telekomunikaciju Tinklas 21,504 0.80%
30 AS61272 IST-AS UAB Bacloud 18,432 0.68%
31 AS34857 T-VARTAI-AS Telekomunikaciju vartai, UAB 18,432 0.68%
32 AS43700 CO-AS UAB Consilium Optimum 17,408 0.64%
33 AS211415 Internet-4 Karolio IT paslaugos, UAB 16,896 0.63%
34 AS212980 UAB-ATLANTIS-CAPITAL UAB "Atlantis Capital" 16,896 0.63%
35 AS212669 Internet-7 Karolio IT paslaugos, UAB 16,640 0.62%
36 AS43811 Telia-Lietuva Telia Lietuva, AB 16,128 0.60%
37 AS8849 MELBICOM-EU-AS Melbikomas UAB 13,824 0.51%
38 AS34120 VT-ASN Verslo Tiltas UAB 13,568 0.50%
39 AS43627 KLI-AS UAB "Besmegeniai" 13,312 0.49%
40 AS6769 SICN Kertinis valstybes telekomunikaciju centras 12,800 0.47%
41 AS212046 MEZON-LT UAB "Bite Lietuva" 12,032 0.45%
42 AS209709 code200-ISP1 UAB code200 11,776 0.44%
43 AS62179 ECOFON UAB Ecofon 11,520 0.43%
44 AS204770 CHERRYSERVERS3-AS UAB "Cherry Servers" 10,752 0.40%
45 AS205659 CODE200-ISP2 UAB code200 9,984 0.37%
46 AS15419 LRTC-AS SC "Lithuanian Radio and TV Center" 9,984 0.37%
47 AS214208 IPElis Elisteka UAB 9,728 0.36%
48 AS133944 Trafficforce-Internet-Services trafficforce, UAB 9,472 0.35%
49 AS24645 CSC-TELECOM-LT CSC Telecom, UAB 9,472 0.35%
50 AS202044 Getechbrothers-Internet Getechbrothers, MB 9,216 0.34%

Countries of similar size

#58 Peru#59 Kazakhstan#60 Cyprus#62 Slovenia#63 Slovakia#64 Panama All countries

IP-to-ASN data: iptoasn.com (public domain). Snapshot downloaded 2026-11-11, refreshed daily. Ranges are what each network announces in BGP, not registry allocations. Data sources