HTTPfy

Networks in Peru

189 autonomous systems are registered in Peru (PE). Together they announce 3,383,293 IPv4 addresses, 0.11% of the announced total, which ranks Peru #58 of 240 countries.

Autonomous systems189178 announce IPv4, 11 IPv6 only
IPv4 addresses3,383,2930.11% of announced IPv4 · #58 worldwide
Top 5 networks hold86.8%of Peru's IPv4 space
IPv6124 x /32 (8,177,702 x /48)149 of 189 networks (79%) announce IPv6
Small networks36announce a single /24 (256 addresses) or less

Top 50 networks in Peru by IPv4 space

#ASNNetworkIPv4 addressesOf PE
1 AS6147 AS6147 - INTEGRATEL PERU S.A.A. 1,517,824 44.86%
2 AS12252 AS12252 - America Movil Peru S.A.C. 647,168 19.13%
3 AS21575 AS21575 - ENTEL PERU S.A. 521,216 15.41%
4 AS27843 AS27843 - ON EMPRESAS S.A.C. 129,024 3.81%
5 AS19180 AS19180 - AMERICATEL PERU S.A. 120,576 3.56%
6 AS262210 AS262210 - VIETTEL PERU S.A.C. 66,560 1.97%
7 AS265691 AS265691 - WI-NET TELECOM S.A.C. 53,248 1.57%
8 AS3132 AS3132 - Red Cientifica Peruana 35,328 1.04%
9 AS271814 AS271814 - NEXTNET SAC 34,304 1.01%
10 AS22411 AS22411 - GTD PERU S.A 22,528 0.67%
11 AS272836 AS272836 - CALA SERVICIOS INTEGRALES E.I.R.L. 19,712 0.58%
12 AS270068 AS270068 - DESARROLLO DE INFRAESTRUCTURA DE TELECOMUNICACIONES PERU S.A.C. (INFRATEL) 15,360 0.45%
13 AS262253 AS262253 - ECONOCABLE MEDIA SAC 9,216 0.27%
14 AS273067 AS273067 - LOA NETWORK JL S.A.C. 7,680 0.23%
15 AS266732 AS266732 - FIBERTEL PERU S.A. 6,912 0.20%
16 AS262182 AS262182 - TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. 6,656 0.20%
17 AS273133 AS273133 - CONEX TV E.I.R.L. 6,144 0.18%
18 AS272106 AS272106 - CORPORACION TARAZONA CATV S.A.C. 4,352 0.13%
19 AS266757 AS266757 - SATELITAL TELECOMUNICACIONES S.A.C 4,096 0.12%
20 AS52278 AS52278 - FRAVATEL EIRL 4,096 0.12%
21 AS262168 AS262168 - COLINANET S.A. 4,096 0.12%
22 AS64114 AS64114 - TECNOWEB PERU SAC 3,837 0.11%
23 AS263185 AS263185 - MEDIA COMMERCE PERU S.A.C 3,584 0.11%
24 AS272894 AS272894 - MISTICOM FIBRA OPTICA S.A.C. 3,584 0.11%
25 AS269843 AS269843 - BANTEL SAC 3,328 0.10%
26 AS267749 AS267749 - INVERSIONES TELCOTEL SAC 2,816 0.08%
27 AS273000 AS273000 - TELCOM MIKROTIK PERU S.A.C. 2,816 0.08%
28 AS64116 AS64116 - PIT PERU S.A.C 2,816 0.08%
29 AS64130 AS64130 - M & B Soluciones Peru S.A.C. (FASTNET) 2,816 0.08%
30 AS64146 AS64146 - PIT PERU S.A.C 2,560 0.08%
31 AS64155 AS64155 - EDGEUNO S.A.C. 2,304 0.07%
32 AS271835 AS271835 - P Y D TELECOM S.R.L. 2,048 0.06%
33 AS273200 AS273200 - HUASCARAN TELECOM SOCIEDAD ANONIMA CERRADA 2,048 0.06%
34 AS273976 AS273976 - FICOM TELECOMUNICACIONES S.A.C. 2,048 0.06%
35 AS274156 AS274156 - TELDRA S.A.C. 2,048 0.06%
36 AS263224 AS263224 - EMPRESA DE TELECOMUNICACIONES MULTIMEDIA ALFA 2,048 0.06%
37 AS269862 AS269862 - M & B Soluciones Peru S.A.C. (FASTNET) 2,048 0.06%
38 AS267743 AS267743 - GILAT NETWORKS PERU S.A. 2,048 0.06%
39 AS269898 AS269898 - SOFTBUTTERFLY SAC 1,792 0.05%
40 AS272004 AS272004 - EGP COMUNICACIONES S.A.C 1,792 0.05%
41 AS64120 AS64120 - NOCPERU-LATIN TECHNOLOGIES 1,792 0.05%
42 AS270007 AS270007 - MORENO YANOC NEMIAS BERNARDO 1,536 0.05%
43 AS270081 AS270081 - VEMAX S.A.C 1,536 0.05%
44 AS272816 AS272816 - INTERNET PERU CABLE SOCIEDAD COMERCIAL DE RESPONSABILIDAD LIMITADA - INPECABLE S.R.L. 1,536 0.05%
45 AS271868 AS271868 - GPON NETWORKS S.A.C. 1,536 0.05%
46 AS61482 AS61482 - CONVERGIA 1,536 0.05%
47 AS273934 AS273934 - A & D FOR CABLE TELEVISION IN THE SOUTHERN PERU SAC 1,536 0.05%
48 AS274294 AS274294 - CABLE VISION MAGES S.A.C. 1,280 0.04%
49 AS269894 AS269894 - CABLE ANDINA S.A.C 1,280 0.04%
50 AS269981 AS269981 - COMPUNETWORK S.A.C. 1,280 0.04%

Countries of similar size

#55 Kenya#56 United Arab Emirates#57 Bulgaria#59 Kazakhstan#60 Cyprus#61 Lithuania All countries

IP-to-ASN data: iptoasn.com (public domain). Snapshot downloaded 2026-11-11, refreshed daily. Ranges are what each network announces in BGP, not registry allocations. Data sources