HTTPfy

Networks in Panama

96 autonomous systems are registered in Panama (PA). Together they announce 2,532,096 IPv4 addresses, 0.08% of the announced total, which ranks Panama #64 of 240 countries.

Autonomous systems9694 announce IPv4, 2 IPv6 only
IPv4 addresses2,532,0960.08% of announced IPv4 · #64 worldwide
Top 5 networks hold86.5%of Panama's IPv4 space
IPv658 x /32 (3,828,504 x /48)35 of 96 networks (36%) announce IPv6
Small networks39announce a single /24 (256 addresses) or less

Top 50 networks in Panama by IPv4 space

#ASNNetworkIPv4 addressesOf PA
1 AS11556 AS11556 - Cable & Wireless Panama 985,600 38.92%
2 AS18809 AS18809 - Cable Onda 503,037 19.87%
3 AS272096 AS272096 - PACKETHUB S.A. 251,648 9.94%
4 AS52468 AS52468 - UFINET PANAMA S.A. 244,480 9.66%
5 AS136787 PACKETHUBSA-AS-AP - PacketHub S.A. 206,336 8.15%
6 AS209854 Cyberzonehub Cyberzone S.A. 89,600 3.54%
7 AS3551 AS3551 - Universidad Tecnologica de Panama 60,160 2.38%
8 AS51852 PLI-AS Private Layer INC 36,864 1.46%
9 AS264617 AS264617 - GRUPO PANAGLOBAL 15 S.A 12,544 0.50%
10 AS27928 AS27928 - Liberty Technologies Corp. 12,544 0.50%
11 AS265867 AS265867 - Trans Ocean Network 12,544 0.50%
12 AS27796 AS27796 - Galaxy Communications 11,264 0.44%
13 AS14709 AS14709 - Cable Onda 11,264 0.44%
14 AS262248 AS262248 - Metro MPLS 10,496 0.41%
15 AS26426 AS26426 - Columbus Networks Panama 10,496 0.41%
16 AS207137 PACKETHUBSA PacketHub S.A. 8,192 0.32%
17 AS141039 PACKETHUBSA-AS-AP - PacketHub S.A. 6,656 0.26%
18 AS27956 AS27956 - Cyber Cast International, S.A. 4,864 0.19%
19 AS27922 AS27922 - Smithsonian Tropical Research Institute 3,328 0.13%
20 AS27930 AS27930 - Shadwell International Inc 3,072 0.12%
21 AS265698 AS265698 - Internet Activo S.A. 3,072 0.12%
22 AS263759 AS263759 - CELERO NETWORKS CORP 2,560 0.10%
23 AS262218 AS262218 - Servicios de Tecnologias de Informacion de Mision Critica, S.A. 2,304 0.09%
24 AS52336 AS52336 - Autoridad Nacional para la Innovacion Gubernamental 2,049 0.08%
25 AS52469 AS52469 - Offshore Racks S.A 2,048 0.08%
26 AS263795 AS263795 - PaNETma S.A. 1,792 0.07%
27 AS273045 AS273045 - DATAHOME S.A. 1,792 0.07%
28 AS52284 AS52284 - Panamaserver.com 1,280 0.05%
29 AS266695 AS266695 - Interfast Panama S.A. 1,024 0.04%
30 AS269736 AS269736 - PACIFIC NETWORK COMMUNICATION S.A. 1,024 0.04%
31 AS269864 AS269864 - COMUNICACIONES METROPOLITANAS, INC 1,024 0.04%
32 AS209588 FLYSERVERS-ASN Flyservers S.A. 1,024 0.04%
33 AS28064 AS28064 - Smart Data Center S.A. 1,024 0.04%
34 AS61497 AS61497 - VOZELIA SA 1,024 0.04%
35 AS263215 AS263215 - WNET, S. A. 1,024 0.04%
36 AS263772 AS263772 - TELCO Services S.A. 1,024 0.04%
37 AS264676 AS264676 - Sistemas Inalambricos S.A 1,024 0.04%
38 AS265654 AS265654 - ENX FUND INC 1,024 0.04%
39 AS265761 AS265761 - IT EXPERTS S.A 1,024 0.04%
40 AS266692 AS266692 - GEEK NETWORKS, S.A 1,024 0.04%
41 AS267784 AS267784 - Flyservers S.A. 768 0.03%
42 AS27687 AS27687 - Banco General, S.A. 768 0.03%
43 AS270078 AS270078 - TOPMANAGE DE PANAMA S.A. 512 0.02%
44 AS272109 AS272109 - FIBERLINK COMMUNICATIONS, S.A. 512 0.02%
45 AS272037 AS272037 - InteRED Panama 512 0.02%
46 AS48721 FLYSERVERS-ENDCLIENTS Flyservers S.A. 512 0.02%
47 AS266828 AS266828 - DBS NETWORK, S.A. 512 0.02%
48 AS10476 AS10476 - Cable Onda 512 0.02%
49 AS22010 AS22010 - Primer Banco del Istmo 512 0.02%
50 AS27860 AS27860 - TECNOLOGIA APLICADA, S.A (TECNASA) 512 0.02%

Countries of similar size

#61 Lithuania#62 Slovenia#63 Slovakia#65 Mauritius#66 Uruguay#67 Nigeria All countries

IP-to-ASN data: iptoasn.com (public domain). Snapshot downloaded 2026-11-11, refreshed daily. Ranges are what each network announces in BGP, not registry allocations. Data sources