HTTPfy

Networks in Ireland

209 autonomous systems are registered in Ireland (IE). Together they announce 5,328,416 IPv4 addresses, 0.17% of the announced total, which ranks Ireland #52 of 240 countries.

Autonomous systems209197 announce IPv4, 12 IPv6 only
IPv4 addresses5,328,4160.17% of announced IPv4 · #52 worldwide
Top 5 networks hold76.6%of Ireland's IPv4 space
IPv6236 x /32 (15,482,715 x /48)93 of 209 networks (44%) announce IPv6
Small networks52announce a single /24 (256 addresses) or less

Top 50 networks in Ireland by IPv4 space

#ASNNetworkIPv4 addressesOf IE
1 AS1213 Asiera ASIERA TECHNOLOGY SERVICES CLG 1,843,200 34.59%
2 AS5466 EIRCOM Eircom Limited 1,110,528 20.84%
3 AS15502 Vodafone-Ireland-ASN Vodafone Ireland Limited 501,760 9.42%
4 AS43515 YOUTUBE Google Ireland Limited 384,512 7.22%
5 AS2110 AS-BTIRE Enet Communications LIMITED 243,456 4.57%
6 AS31122 DIGIWEB-AS Digiweb ltd 199,424 3.74%
7 AS13280 H3GIE Three Ireland (Hutchison) limited 154,880 2.91%
8 AS34245 MAGNET-AS Magnet Networks Limited 104,704 1.97%
9 AS2850 University-College-Dublin University College Dublin 65,536 1.23%
10 AS25441 IBIS-AS Imagine Communications Group Limited 55,040 1.03%
11 AS29650 VIATELAS-AS Digiweb ltd 27,136 0.51%
12 AS16171 STRENCOM Fulnett Limited 26,624 0.50%
13 AS211439 locotorpi Jurgita Jurgaitiene trading as LOCOTORPI 25,856 0.49%
14 AS15751 METEORMOBILECOMMS-AS Eircom Limited 24,832 0.47%
15 AS39122 BLACKNIGHT-AS Blacknight Internet Solutions Limited 24,576 0.46%
16 AS8918 CARRIER1-AS Coolwave Communications Limited 24,320 0.46%
17 AS15612 SERVECENTRIC ServeCentric Ltd. 23,552 0.44%
18 AS207044 ENET-AS Enet Telecommunications Networks Limited 21,760 0.41%
19 AS207266 AFiLIAS-SECONDARY-DNS Identity Digital Limited 20,736 0.39%
20 AS15806 ORG-IG30-RIPE Irish Government 20,480 0.38%
21 AS56410 HOST-IRELAND-AS Leeson Telecom Holdings Ltd 17,920 0.34%
22 AS214609 redtec-2 Google Cloud EMEA Ltd 16,384 0.31%
23 AS214611 Gcloud Google Cloud EMEA Ltd 16,384 0.31%
24 AS30900 WEBWORLD-AS Sternforth Ltd. trading as WebWorld 15,872 0.30%
25 AS47720 CIX-AS Cork Internet Exchange Limited 15,616 0.29%
26 AS44212 ADELPHINET1-AS Adelphi Net1 Ltd 13,312 0.25%
27 AS42090 RAPIDBB Rapid Broadband Ltd 12,288 0.23%
28 AS43406 LIGHTHOUSE-AS Lighthouse Networks Limited 11,776 0.22%
29 AS29644 AIRSPEED-AS AIRSPEED COMMUNICATIONS LIMITED 11,264 0.21%
30 AS57052 BIOWAREONLINEEU1 ELECTRONIC ARTS IRELAND LIMITED 11,008 0.21%
31 AS39093 WestNet-IE WESTNET BROADBAND MAYO LIMITED 10,496 0.20%
32 AS34912 IFN-AS Vodafone Ireland Limited 10,496 0.20%
33 AS42227 AIRWIRE-AS Airwire Ltd 10,240 0.19%
34 AS49567 APTUS-AS Aptus Ltd 9,216 0.17%
35 AS201000 WHIZZY-FTTX Js Whizzy Internet Limited 9,216 0.17%
36 AS43984 THRPP-AS Conscia Technologies LIMITED 8,448 0.16%
37 AS44786 ADOBE-IRELAND-AS Adobe Systems Software Ireland Ltd 8,448 0.16%
38 AS47680 NHCS EOBO Ltd T/A BBnet 8,192 0.15%
39 AS215733 BKBB Blacknight Internet Solutions Limited 7,168 0.13%
40 AS39449 FASTCOM-AS Fastcom Broadband Limited 7,168 0.13%
41 AS57791 ARDEN-AS Arden Broadband Ltd 6,144 0.12%
42 AS24675 LGCSB-AS Irish Government 5,888 0.11%
43 AS43192 imedia-AS Ajisko Ltd t/a Integrated Media Solutions 5,632 0.11%
44 AS44384 crossan Crossan CableComm Ltd 5,120 0.10%
45 AS47942 REGB-AS Regional Telecom Ltd 5,120 0.10%
46 AS61194 CTIGLOBAL-IE EKCO CLOUD IRELAND LIMITED 5,120 0.10%
47 AS62129 wirelessconnect16 Wireless Connect Ltd. 4,608 0.09%
48 AS60277 Telcom-01 Agility Communications Limited 4,352 0.08%
49 AS15405 EASTCORK-AS East Cork Broadband Limited 4,352 0.08%
50 AS48305 NORAINA-EU Noraina Ltd 4,096 0.08%

Countries of similar size

#49 Hungary#50 Greece#51 Pakistan#53 New Zealand#54 Algeria#55 Kenya All countries

IP-to-ASN data: iptoasn.com (public domain). Snapshot downloaded 2026-11-11, refreshed daily. Ranges are what each network announces in BGP, not registry allocations. Data sources