HTTPfy

Networks in Hungary

246 autonomous systems are registered in Hungary (HU). Together they announce 5,715,680 IPv4 addresses, 0.18% of the announced total, which ranks Hungary #49 of 240 countries.

Autonomous systems246236 announce IPv4, 10 IPv6 only
IPv4 addresses5,715,6800.18% of announced IPv4 · #49 worldwide
Top 5 networks hold68.5%of Hungary's IPv4 space
IPv6347 x /32 (22,761,896 x /48)105 of 246 networks (43%) announce IPv6
Small networks66announce a single /24 (256 addresses) or less

Top 50 networks in Hungary by IPv4 space

#ASNNetworkIPv4 addressesOf HU
1 AS5483 MAGYAR-TELEKOM-MAIN-AS Magyar Telekom Plc. 1,635,584 28.62%
2 AS21334 ASN-ONE-HU 2Connect Telecommunications Infrastructure & Network Services Ltd. 886,272 15.51%
3 AS20845 DIGICABLE 2Connect Telecommunications Infrastructure & Network Services Ltd. 652,288 11.41%
4 AS1955 HBONE-AS KIFU (Governmental Info Tech Development Agency) 395,520 6.92%
5 AS213155 YETTEL-HU Yettel Hungary Ltd. 344,064 6.02%
6 AS12301 Invitech One Hungary Ltd. 316,160 5.53%
7 AS8462 TARR1 Tarr Kft. 102,144 1.79%
8 AS35311 PR-TELECOM-AS PR-TELECOM Zrt. 70,656 1.24%
9 AS2012 ELTENET - IDDQD-AS 65,792 1.15%
10 AS2547 BMENET-AS Budapest University of Technology and Economics 65,536 1.15%
11 AS3219 HU-GOVNET Ministry of Local Government and Regional Development 65,536 1.15%
12 AS3314 KFKI-AS HUN-REN Wigner Research Centre for Physics 65,536 1.15%
13 AS6711 HUNGARNET-SZEGED University of Szeged 65,536 1.15%
14 AS6784 MOL Nyrt. 65,536 1.15%
15 AS31581 KOPINT-AS NISZ National Infocommunications Service Provider Private Limited 65,536 1.15%
16 AS8990 AHRT-AS 4iG Telecommunications Holding Zrt 64,256 1.12%
17 AS8448 CETIN-HU CETIN Hungary Zrt. 53,248 0.93%
18 AS47169 HPC-MVM-AS Pro-M Zrt. 52,992 0.93%
19 AS43529 VIDANET-AS ViDaNet Cabletelevision Provider Ltd. 43,008 0.75%
20 AS24822 OPCNET-HU-AS OPC Networks Kft. 39,680 0.69%
21 AS197248 DRAVANET-AS Dravanet Co Ltd. 28,928 0.51%
22 AS50181 GAX-KABELSZAT KabelszatNet-2002. Musoreloszto es Kereskedelmi Kft. 26,368 0.46%
23 AS47159 CELLKABEL Celldomolki Kabeltelevizio Kft. 25,856 0.45%
24 AS41075 ATW-AS ATW Internet Kft. 24,832 0.43%
25 AS41627 ASPICKUPNET Pick-Up Ltd. 19,456 0.34%
26 AS29278 RACKHOST-HU-AS Rackhost Zrt. 19,200 0.34%
27 AS42864 GigaNet-HU Giganet Internet Szolgaltato Kft 18,656 0.33%
28 AS25274 NARACOM-HU Naracom Kft. 18,432 0.32%
29 AS42232 PARISAT PARISAT Tavkozlesi es Szolgaltato Korlatolt Felelossegu Tarsasag 18,176 0.32%
30 AS62214 RACKFOREST-AS Rackforest Zrt. 17,664 0.31%
31 AS57389 ZT-HU ZNET Telekom Zrt 17,408 0.30%
32 AS208708 EUC Eurocable Magyarorszag Kft 14,336 0.25%
33 AS50261 ACENET ACE Telecom Kft 13,824 0.24%
34 AS12594 EXTERNET-AS Comnica Kft. 12,288 0.21%
35 AS44789 HIRSAT-AS KabelszatNet-2002. Musoreloszto es Kereskedelmi Kft. 10,240 0.18%
36 AS197889 MICROSYSTEM Microsystem-Kecskemet Kft 8,448 0.15%
37 AS206892 RENDSZERINF Rendszerinformatika Zrt. 8,192 0.14%
38 AS44302 IECHU-AS NETregator Kft. 8,192 0.14%
39 AS209196 Elektronet-HU Elektronet Zrt. 8,192 0.14%
40 AS33947 WLA-NET-HU-AS WLA Interservice Ltd. 7,936 0.14%
41 AS47381 SERVERGARDEN-AS Servergarden Kft. 7,168 0.13%
42 AS59869 GOTTHARDTV JuPiNet Kft. 7,168 0.13%
43 AS20510 Nexum-AS Nexum Hungary Internet Service Provider Ltd. 7,168 0.13%
44 AS28924 INTEGRITY-HU-AS INTEGRITY Informatics Ltd. 6,656 0.12%
45 AS205285 kapulan Kapulan Kft. 6,400 0.11%
46 AS47116 INTELLIHOME-AS Intellihome Tavkozlesi Szolgaltato Kft 6,144 0.11%
47 AS56322 ServerAstra-AS ServerAstra Kft. 5,120 0.09%
48 AS31297 AXIAN-HU-AS Axian Kft. 5,120 0.09%
49 AS44945 OLAH Olah es Tarsa Kereskedelmi es Szolgaltato Kft 5,120 0.09%
50 AS51920 vivacom VIVACOM Magyarorszag Kft 4,864 0.09%

Countries of similar size

#46 Portugal#47 Malaysia#48 Philippines#50 Greece#51 Pakistan#52 Ireland All countries

IP-to-ASN data: iptoasn.com (public domain). Snapshot downloaded 2026-11-11, refreshed daily. Ranges are what each network announces in BGP, not registry allocations. Data sources