HTTPfy

Networks in Moldova

131 autonomous systems are registered in Moldova (MD). Together they announce 1,164,287 IPv4 addresses, 0.04% of the announced total, which ranks Moldova #87 of 240 countries.

Autonomous systems131128 announce IPv4, 3 IPv6 only
IPv4 addresses1,164,2870.04% of announced IPv4 · #87 worldwide
Top 5 networks hold74.6%of Moldova's IPv4 space
IPv61,372 x /32 (89,916,492 x /48)35 of 131 networks (27%) announce IPv6
Small networks49announce a single /24 (256 addresses) or less

Top 50 networks in Moldova by IPv4 space

#ASNNetworkIPv4 addressesOf MD
1 AS8926 MOLDTELECOM-AS Moldtelecom SA 467,200 40.13%
2 AS31252 STARNET-AS StarNet Solutii SRL 168,448 14.47%
3 AS25454 ASN-OMD-FNO ORANGE MOLDOVA S.A. 105,984 9.10%
4 AS31204 SunCommunications-AS ORANGE MOLDOVA S.A. 64,512 5.54%
5 AS1547 IDK-Network INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo 62,464 5.37%
6 AS200019 AlexHost ALEXHOST S.R.L. 46,080 3.96%
7 AS43925 MOLDCELL_AS MOLDCELL S.A. 34,816 2.99%
8 AS15836 AXAUTSYS Arax-Impex s.r.l. 27,648 2.37%
9 AS213705 DIGITAL-NETWORK-SRL DIGITAL NETWORK S.R.L. 21,504 1.85%
10 AS43289 TRABIA Trabia SRL 12,288 1.06%
11 AS25129 MONITORING-AS Scientific-Production Center "Monitoring", Ltd 8,704 0.75%
12 AS43870 ASDANIS DANIS SRL 7,680 0.66%
13 AS39279 CTS-MD Information Technology and Cyber Security Service 7,680 0.66%
14 AS25455 GUARDFOX-AS Guardfox SRL 6,144 0.53%
15 AS35346 EUROTELECOM SC ITNS.NET SRL 5,888 0.51%
16 AS215305 retzor-as Mastersoft S.R.L. 5,888 0.51%
17 AS39798 MivoCloud MivoCloud SRL 5,887 0.51%
18 AS62013 CLICK-COM-AS Societatea Comerciala Click-COM SRL 5,120 0.44%
19 AS48753 AVAHOHST AVA HOST SRL 4,608 0.40%
20 AS9199 RENAM RENAM Public Association 4,096 0.35%
21 AS48506 METICAL-AS Metical SRL 4,096 0.35%
22 AS28990 MoldData-AS Information Technology and Cyber Security Service 4,096 0.35%
23 AS60602 INOVARE-AS Inovare-Prim SRL 3,584 0.31%
24 AS43588 LEVEL7-AS IM Level 7 SRL 3,584 0.31%
25 AS51056 AS-INETEHNO Inet Tehno SRL 3,072 0.26%
26 AS43094 Digital-Network DIGITAL NETWORK S.R.L. 2,816 0.24%
27 AS56380 AS-ITFRUIT ''IT FRUIT'' S.R.L. 2,560 0.22%
28 AS39690 Digital-Network DIGITAL NETWORK S.R.L. 2,560 0.22%
29 AS41171 Digital-Network DIGITAL NETWORK S.R.L. 2,560 0.22%
30 AS62281 VIDEOMAG-AS VIDEOMAG SRL 2,560 0.22%
31 AS43456 STAR-LINK Star Linc SRL 2,304 0.20%
32 AS207164 PRIMANET PRIMANET SRL 2,048 0.18%
33 AS48480 ALTNET-AS S.C. AltNet C.C. S.R.L. 2,048 0.18%
34 AS56491 ANDRIDAN-AS Andridan-Impex SRL 2,048 0.18%
35 AS50084 RAPID-LINK-AS S.A."Rapid Link" S.R.L. 1,536 0.13%
36 AS48974 Digital-Network DIGITAL NETWORK S.R.L. 1,536 0.13%
37 AS201670 INFOTECH-GRUP S.C. INFOTECH-GRUP S.R.L. 1,280 0.11%
38 AS8474 AS8474 Riscom S.A. 1,280 0.11%
39 AS50968 HOSTMASTER-AS Hostmaster, Ltd. 1,280 0.11%
40 AS207246 NETSAT_DV NETSAT DV SRL 1,280 0.11%
41 AS218537 CIPHER Cipher Digital Solutions S.R.L. 1,280 0.11%
42 AS204467 AIRSTREAM-AS AIRSTREAM SRL 1,024 0.09%
43 AS12450 TRANSCOR-AS Agentia Transcor SRL 1,024 0.09%
44 AS202966 ITGROUP-n-SERVICES_SRL Societatea cu Raspundere Limitata "ITGROUP & SERVICES" 1,024 0.09%
45 AS60405 RADEON-AS Radeon Service S.R.L. 1,024 0.09%
46 AS35525 DIANA-NET-AS DIANA-NET SRL 1,024 0.09%
47 AS43768 OGUZSAT-AS OGUZSATLINK SRL 1,024 0.09%
48 AS43783 CAGHETPLUS-AS CAGHET-PLUS SRL 1,024 0.09%
49 AS51267 INTERLINK-AS Interlink Comunicatii SRL 1,024 0.09%
50 AS57776 URSCOM-TV Urscom-TV S.R.L. 1,024 0.09%

Countries of similar size

#84 Syria#85 Seychelles#86 Bolivia#88 Angola#89 Uganda#90 Paraguay All countries

IP-to-ASN data: iptoasn.com (public domain). Snapshot downloaded 2026-11-11, refreshed daily. Ranges are what each network announces in BGP, not registry allocations. Data sources