HTTPfy

Networks in Bolivia

57 autonomous systems are registered in Bolivia (BO). Together they announce 1,174,784 IPv4 addresses, 0.04% of the announced total, which ranks Bolivia #86 of 240 countries.

Autonomous systems5756 announce IPv4, 1 IPv6 only
IPv4 addresses1,174,7840.04% of announced IPv4 · #86 worldwide
Top 5 networks hold86.7%of Bolivia's IPv4 space
IPv616 x /32 (1,055,060 x /48)24 of 57 networks (42%) announce IPv6
Small networks17announce a single /24 (256 addresses) or less

Top 50 networks in Bolivia by IPv4 space

#ASNNetworkIPv4 addressesOf BO
1 AS28024 AS28024 - Nuevatel PCS de Bolivia S.A. 428,032 36.43%
2 AS6568 AS6568 - EMPRESA NACIONAL DE TELECOMUNICACIONES SOCIEDAD ANONIMA 228,352 19.44%
3 AS25620 AS25620 - COTAS LTDA. 154,624 13.16%
4 AS26210 AS26210 - AXS Bolivia S. A. 123,392 10.50%
5 AS27882 AS27882 - Telefonica Celular de Bolivia S.A. 83,712 7.13%
6 AS27839 AS27839 - Comteco Ltda 69,376 5.91%
7 AS262159 AS262159 - Digital TV CABLE DE EDMUND S.R.L. 12,288 1.05%
8 AS52495 AS52495 - Cotel Ltda. 12,288 1.05%
9 AS22541 AS22541 - MEGALINK S.R.L. 12,032 1.02%
10 AS267765 AS267765 - COTAP LTDA 10,240 0.87%
11 AS262161 AS262161 - COTES Ltda. 5,120 0.44%
12 AS27828 AS27828 - UNIVERSIDAD MAYOR DE SAN ANDRES 4,096 0.35%
13 AS271906 AS271906 - WebLink SRL 3,584 0.31%
14 AS263242 AS263242 - DIGITAL WORK 3,328 0.28%
15 AS267685 AS267685 - SIRIO TELECOMUNICACIONES S.R.L 1,280 0.11%
16 AS274026 AS274026 - MAPLENET COMUNICACIONES S.A. 1,280 0.11%
17 AS265880 AS265880 - CORPORACION VISTA COBIJA S.R.L. 1,024 0.09%
18 AS269797 AS269797 - LOCH TEL SRL (GOLOCHTEL) 1,024 0.09%
19 AS61458 AS61458 - GOBIERNO AUTONOMO MUNICIPAL DE LA PAZ 1,024 0.09%
20 AS264789 AS264789 - AGENCIA BOLIVIANA ESPACIAL 1,024 0.09%
21 AS265779 AS265779 - AUTORIDAD DE SUPERVISION DEL SISTEMA FINANCIERO (ASFI) 1,024 0.09%
22 AS265814 AS265814 - CIDIS CAMIRI 1,024 0.09%
23 AS270038 AS270038 - ITC SERVICIOS S.R.L. 1,024 0.09%
24 AS270045 AS270045 - TELECOMUNICACIONES OPORTUNAS INTELIGENTES SRL 1,024 0.09%
25 AS270090 AS270090 - FUNDACION UNIVERSIDAD PRIVADA DE SANTA CRUZ DE LA SIERRA - UPSA 1,024 0.09%
26 AS52250 AS52250 - Ag para el Desarrollo de la Sociedad de la Inf en Bolivia - ADSIB 768 0.07%
27 AS264855 AS264855 - COTERI LTDA (Cooperativa de telefonos Riberalta Ltda) 768 0.07%
28 AS266723 AS266723 - BANCO PARA EL FOMENTO A INICIATIVAS ECONOMICAS S.A. 768 0.07%
29 AS266804 AS266804 - BANCO UNION S.A. 768 0.07%
30 AS275069 AS275069 - LMM58 512 0.04%
31 AS266745 AS266745 - INVERSIONES CREDICORP BOLIVIA S.A. 512 0.04%
32 AS52355 AS52355 - Jalasoft Corp. 512 0.04%
33 AS204655 BOLIVIA MegaLink SRL 512 0.04%
34 AS264690 AS264690 - BANCO SOLIDARIO S.A. 512 0.04%
35 AS264858 AS264858 - Servicio de Impuestos Nacionales 512 0.04%
36 AS265670 AS265670 - BANCO NACIONAL DE BOLIVIA S.A. 512 0.04%
37 AS265756 AS265756 - BANCO PRODEM SA 512 0.04%
38 AS267770 AS267770 - COTEGUA LTDA (Coop. de Telecomunicaciones Guayaramerin Ltda.) 512 0.04%
39 AS272036 AS272036 - ADMINISTRADORA DE CAMARAS DE COMPENSACION Y LIQUIDACION S.A. ACCL S.A. 512 0.04%
40 AS266671 AS266671 - CONFIARED S.R.L. 256 0.02%
41 AS271987 AS271987 - ACTEL SRL 256 0.02%
42 AS272840 AS272840 - EMPRESA DE SERVICIOS DAN SOLUTIONS S.R.L. 256 0.02%
43 AS273161 AS273161 - TELARIUS S.R.L. 256 0.02%
44 AS273984 AS273984 - DWTEC S.R.L. 256 0.02%
45 AS218678 ANDESIP-AS ANDESIP S.R.L. 256 0.02%
46 AS265647 AS265647 - BANCO DE CREDITO DE BOLIVIA S.A. 256 0.02%
47 AS61475 AS61475 - UNIVERSIDAD CATOLICA BOLIVIANA SAN PABLO 256 0.02%
48 AS211397 WEBLINK-AS WebLink SRL 256 0.02%
49 AS263709 AS263709 - UNIVERSIDAD SAN FRANCISCO XAVIER DE CHUQUISACA 256 0.02%
50 AS264612 AS264612 - BANCO MERCANTIL SANTA CRUZ S.A. 256 0.02%

Countries of similar size

#83 Guatemala#84 Syria#85 Seychelles#87 Moldova#88 Angola#89 Uganda All countries

IP-to-ASN data: iptoasn.com (public domain). Snapshot downloaded 2026-11-11, refreshed daily. Ranges are what each network announces in BGP, not registry allocations. Data sources