HTTPfy

Networks in Uzbekistan

110 autonomous systems are registered in Uzbekistan (UZ). Together they announce 361,984 IPv4 addresses, 0.01% of the announced total, which ranks Uzbekistan #122 of 240 countries.

Autonomous systems110109 announce IPv4, 1 IPv6 only
IPv4 addresses361,9840.01% of announced IPv4 · #122 worldwide
Top 5 networks hold47.1%of Uzbekistan's IPv4 space
IPv653 x /32 (3,534,872 x /48)18 of 110 networks (16%) announce IPv6
Small networks38announce a single /24 (256 addresses) or less

Top 50 networks in Uzbekistan by IPv4 space

#ASNNetworkIPv4 addressesOf UZ
1 AS8193 BRM-AS "Uzbektelekom" Joint Stock Company 66,304 18.32%
2 AS34718 TPSUZ-AS "IST TELEKOM" JV LLC 33,792 9.34%
3 AS12365 SARKOR-AS JC LLC Sarkor-Telecom 32,000 8.84%
4 AS43647 AS-SERVERCORE-UZ "SERVERCORE CIS" FE LLC 20,480 5.66%
5 AS59668 ATURON Turon Media XK 17,920 4.95%
6 AS49273 COSCOM-AS COSCOM Liability Limited Company 17,664 4.88%
7 AS43533 ASGALSTELECOM OOO "Gals Telecom" 12,800 3.54%
8 AS31203 Sharq-Telecom Sharq Telekom CJSC 12,544 3.47%
9 AS39032 ISPETC "IST TELEKOM" JV LLC 8,448 2.33%
10 AS42017 ARSINFORM-AS ARS-INFORM LLC 8,192 2.26%
11 AS31492 UZSCI-AS UZSCINET 8,192 2.26%
12 AS57016 ISTV-AS Inform-Service TV Ltd. 8,192 2.26%
13 AS202660 BRM-DataCenter "Uzbektelekom" Joint Stock Company 7,936 2.19%
14 AS43060 IPLUS-AS IPLUS LLC 6,400 1.77%
15 AS41202 UNITEL UNITEL LLC 6,144 1.70%
16 AS35682 BESTINTERNETSOLUTION-AS BEST INTERNET SOLUTION XK 5,120 1.41%
17 AS21001 NETKA-AS NETKA TELEKOM LLC 4,096 1.13%
18 AS29385 BUZTON-JV-AS BUZTON LLC 4,096 1.13%
19 AS59706 RWC "RUBICON WIRELESS COMMUNICATION" JSC 3,328 0.92%
20 AS64466 UMS-AS UNIVERSAL MOBILE SYSTEMS LLC 3,072 0.85%
21 AS213029 PRO-DATA-TECH-AS PRO DATA-TECH MCHJ 2,816 0.78%
22 AS25389 UZ-BCC-AS Amaliy Aloqalar Biznesi Ltd. 2,560 0.71%
23 AS50025 NET-TELEVISION-AS Net Television Ltd 2,560 0.71%
24 AS57764 FLINK-AS Flink Ltd. 2,560 0.71%
25 AS58254 NANOTELECOM-AS Nano Telecom LLC 2,560 0.71%
26 AS212860 AIRNET-AS AIRNET llc 2,560 0.71%
27 AS201767 UZMOBILE-AS "Uzbektelekom" Joint Stock Company 2,304 0.64%
28 AS35326 SUVAN-NET "SUVAN NET" LLC 2,048 0.57%
29 AS207154 LUSEYA-PLYUS-AS PE Luseya Plyus 2,048 0.57%
30 AS39231 DTL-AS "Digital-Tel Net" Ltd 2,048 0.57%
31 AS43268 SNS-AS Science Network Solution LLC 2,048 0.57%
32 AS47726 INFOBOX-AS INFOBOX MCHJ 2,048 0.57%
33 AS205640 AS-TNET NOVA GROUP LLC 2,048 0.57%
34 AS211914 AERCA-NET AER-CA LLC 2,048 0.57%
35 AS215028 ITGLOBAL-UZ ITGLOBALCOM U LLC 2,048 0.57%
36 AS202175 BKM-AS "Uzbektelekom" Joint Stock Company 1,792 0.50%
37 AS39568 ASIA-WIRELESS ASIA WIRELESS GROUP MChJ QK 1,536 0.42%
38 AS49442 SONET-AS Solar Network Ltd. 1,536 0.42%
39 AS58330 ALNET-AS DP AlNet 1,536 0.42%
40 AS210519 TOSHTELEQABUL-AS ToshTeleQabul MChJ 1,536 0.42%
41 AS28910 INTAL-ASN "Uzbektelekom" Joint Stock Company 1,280 0.35%
42 AS47141 LITTEL-AS Lit-Tel LLC 1,280 0.35%
43 AS197661 ONENET LLC ONE-NET 1,280 0.35%
44 AS49424 NEWLINESOLUTIONS-AS New Line Solutions LLC 1,024 0.28%
45 AS61106 PSCLOUD-UZ PS Cloud Services LLC 1,024 0.28%
46 AS200788 UZ-SALOM LLC "MAXEMEX" 1,024 0.28%
47 AS201772 garnet New Line Group Ltd 1,024 0.28%
48 AS209033 citynet CityNet LTD 1,024 0.28%
49 AS213870 UZUMMARKET-AS UZUM MARKET FE LLC 1,024 0.28%
50 AS216023 EAST-STARK-TV EAST STARK-TV LLC 1,024 0.28%

Countries of similar size

#119 Réunion#120 Macao#121 Ethiopia#123 Burkina Faso#124 Kyrgyzstan#125 Togo All countries

IP-to-ASN data: iptoasn.com (public domain). Snapshot downloaded 2026-11-11, refreshed daily. Ranges are what each network announces in BGP, not registry allocations. Data sources