HTTPfy

Networks in South Korea

869 autonomous systems are registered in South Korea (KR). Together they announce 107,394,174 IPv4 addresses, 3.43% of the announced total, which ranks South Korea #5 of 240 countries.

Autonomous systems869853 announce IPv4, 16 IPv6 only
IPv4 addresses107,394,1743.43% of announced IPv4 · #5 worldwide
Top 5 networks hold80.9%of South Korea's IPv4 space
IPv6143 x /32 (9,379,155 x /48)63 of 869 networks (7%) announce IPv6
Small networks145announce a single /24 (256 addresses) or less

Top 50 networks in South Korea by IPv4 space

#ASNNetworkIPv4 addressesOf KR
1 AS4766 KIXS-AS-KR-KR - Korea Telecom 46,382,848 43.19%
2 AS9318 SKB-AS-KR - SK Broadband Co Ltd 14,994,944 13.96%
3 AS17858 POWERVIS-AS-KR-KR - LG POWERCOMM 10,307,072 9.60%
4 AS3786 LGDACOM-KR - LG DACOM Corporation 8,056,832 7.50%
5 AS9644 SKTELECOM-NET-AS-KR - SK Telecom 7,128,832 6.64%
6 AS6619 SAMSUNGSDS-AS-KR-KR - SamsungSDS Inc. 1,150,720 1.07%
7 AS9316 DACOM-PUBNETPLUS-AS-KR-KR - DACOM-PUBNETPLUS 1,099,776 1.02%
8 AS10036 CNM-AS-KR-KR - DLIVE 840,448 0.78%
9 AS9848 SejongTelecom-AS-KR-KR - SEJONG NETWORKS 795,970 0.74%
10 AS9457 DREAMX-AS-KR - DREAMLINE CO. 782,080 0.73%
11 AS4670 HYUNDAI-KR - Shinbiro 426,187 0.40%
12 AS17853 LGTELECOM-AS-KR-KR - LGTELECOM 417,024 0.39%
13 AS4668 LGNET-AS-KR-KR - LG CNS 408,064 0.38%
14 AS38661 HCLC-AS-KR-KR - abcle 362,496 0.34%
15 AS17849 SKB-GINAMHANVIT-AS-KR-KR - SK Broadband Co Ltd 313,344 0.29%
16 AS9845 CJCKN-AS-KR-KR - LG HelloVision Corp. 302,848 0.28%
17 AS1237 KREONET-AS-KR-KR - KISTI 292,096 0.27%
18 AS17839 DREAMPLUS-AS-KR-KR - LG HelloVision Corp. 289,024 0.27%
19 AS4663 ELIMNET-AS-KR-KR - ELIMNET, INC. 229,376 0.21%
20 AS17864 SKB-TBROAD_HANVIT-AS-KR-KR - SK Broadband Co Ltd 227,328 0.21%
21 AS9286 KINXIDC-AS-KR-KR - KINX 226,432 0.21%
22 AS9943 KNCTV-AS-KR - KangNam CableTV 225,792 0.21%
23 AS17841 NCIA-AS-KR-KR - NATIONAL INFORMATION RESOURCES SERVICE 225,280 0.21%
24 AS9689 SKB-FCABLE-AS-KR - SK Broadband Co Ltd 213,504 0.20%
25 AS23563 SKB-VITSSEN-SUWON-AS-KR-KR - SK Broadband Co Ltd 203,776 0.19%
26 AS9694 SEOKYUNG-CATV-AS-KR-KR - Seokyung Cable Television Co.. Ltd. 197,632 0.18%
27 AS45996 DAOU-AS-KR-KR - DAOU TECHNOLOGY 175,360 0.16%
28 AS17878 MARK1-AS-KR-KR - DREAMMARK1 166,912 0.16%
29 AS17877 NEXG-AS-KR-KR - KX NexG Co., LTD 159,744 0.15%
30 AS9770 SPEEDONSTV-AS-KR-KR - LG HelloVision Corp. 157,952 0.15%
31 AS45361 JCN-AS-KR-KR - Ulsan Jung-Ang Broadcasting Network 151,040 0.14%
32 AS9697 CJHAEUNDAEGIJANG-AS-KR-KR - LG HelloVision Corp. 146,176 0.14%
33 AS17857 SKB-NAKDONGDIGITALBUSANNET-AS-KR-KR - SK Broadband Co Ltd 145,408 0.14%
34 AS17608 ABN-AS-KR-KR - ABN 143,360 0.13%
35 AS10066 GAYANET-AS-KR-KR - LG HelloVision Corp. 139,520 0.13%
36 AS45985 SAMSUNGCLOUDPLATFORM-AS-KR-KR - SamsungSDS Inc. 138,496 0.13%
37 AS18310 SKB-VITSSEN-AS-KR-KR - SK Broadband Co Ltd 137,216 0.13%
38 AS9981 SAERONET-AS-KR-KR - Saero Network Service LTD 136,192 0.13%
39 AS45370 BROADBANDIDC-AS-KR-KR - BROADBANDIDC 135,424 0.13%
40 AS38700 SMILESERV-AS-KR-KR - SMILESERV 131,072 0.12%
41 AS9761 ASIANA-AS-KR - ASIANAIDT 129,280 0.12%
42 AS9488 SNU-AS-KR-KR - Seoul National University 129,024 0.12%
43 AS10049 SKNET-AS-KR - SK Co., 127,488 0.12%
44 AS18313 PCN-AS-KR-KR - LG HelloVision Corp. 126,208 0.12%
45 AS23576 nhn-AS-KR-KR - NAVER Cloud Corp. 125,440 0.12%
46 AS9946 CABLENET-AS-KR-KR - KCTV JEJU BROADCASTING 116,736 0.11%
47 AS7562 HCNSEOCHO-AS-KR-KR - HCN Dongjak 108,544 0.10%
48 AS9756 SKB-CHEONANVITSSEN-AS-KR-KR - SK Broadband Co Ltd 108,544 0.10%
49 AS9781 GCS-AS-KR-KR - GREEN CABLE TELEVISION STATION 106,492 0.10%
50 AS38091 HELLONET-AS-KR-KR - LG HelloVision Corp. 105,984 0.10%

Countries of similar size

#2 China#3 Japan#4 Germany#6 Brazil#7 France#8 United Kingdom All countries

IP-to-ASN data: iptoasn.com (public domain). Snapshot downloaded 2026-11-11, refreshed daily. Ranges are what each network announces in BGP, not registry allocations. Data sources