HTTPfy

Networks in Brazil

8,771 autonomous systems are registered in Brazil (BR). Together they announce 75,122,144 IPv4 addresses, 2.40% of the announced total, which ranks Brazil #6 of 240 countries.

Autonomous systems8,7717,969 announce IPv4, 802 IPv6 only
IPv4 addresses75,122,1442.40% of announced IPv4 · #6 worldwide
Top 5 networks hold52.5%of Brazil's IPv4 space
IPv67,053 x /32 (462,270,806 x /48)7578 of 8771 networks (86%) announce IPv6
Small networks554announce a single /24 (256 addresses) or less

Top 50 networks in Brazil by IPv4 space

#ASNNetworkIPv4 addressesOf BR
1 AS26599 AS26599 - TELEFONICA BRASIL S.A 10,786,304 14.36%
2 AS28573 AS28573 - Claro NXT Telecomunicacoes Ltda 9,963,776 13.26%
3 AS26615 AS26615 - TIM S/A 8,865,024 11.80%
4 AS4230 AS4230 - CLARO S.A. 5,155,584 6.86%
5 AS27699 AS27699 - TELEFONICA BRASIL S.A 4,643,840 6.18%
6 AS18881 AS18881 - TELEFONICA BRASIL S.A 4,597,248 6.12%
7 AS8167 AS8167 - V tal 2,245,632 2.99%
8 AS10429 AS10429 - TELEFONICA BRASIL S.A 1,644,288 2.19%
9 AS22085 AS22085 - Claro S/A 1,586,176 2.11%
10 AS7738 AS7738 - V tal 1,332,224 1.77%
11 AS1916 AS1916 - Rede Nacional de Ensino e Pesquisa 660,992 0.88%
12 AS53006 AS53006 - ALGAR TELECOM S/A 589,824 0.79%
13 AS16735 AS16735 - ALGAR TELECOM S/A 538,624 0.72%
14 AS28343 AS28343 - UNIFIQUE TELECOMUNICACOES S/A 343,808 0.46%
15 AS2715 AS2715 - Fundacao Carlos Chagas Filho de Amparo a Pesquisa 330,496 0.44%
16 AS27715 AS27715 - Locaweb Servicos de Internet S/A 315,392 0.42%
17 AS28220 AS28220 - Alares Cabo Servicos de Telecomunicacoes S.A. 308,992 0.41%
18 AS19182 AS19182 - TELEFONICA BRASIL S.A 245,760 0.33%
19 AS7162 AS7162 - Universo Online S.A. 221,184 0.29%
20 AS28202 AS28202 - MASTER S/A 212,992 0.28%
21 AS262907 AS262907 - BRASIL TECPAR AMIGO AVATO 194,816 0.26%
22 AS13878 AS13878 - Scala Data Centers 185,856 0.25%
23 AS23106 AS23106 - AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT 167,936 0.22%
24 AS28571 AS28571 - UNIVERSIDADE DE SAO PAULO 154,624 0.21%
25 AS28649 AS28649 - Desktop Sigmanet Comunicacao Multimidia SA 147,456 0.20%
26 AS10954 AS10954 - SERVICO FEDERAL DE PROCESSAMENTO DE DADOS - SERPRO 147,456 0.20%
27 AS15180 AS15180 - DIGITALSERVICES.UOL S.A. 145,664 0.19%
28 AS22689 AS22689 - SERCOMTEL S/A TELECOMUNICACOES 145,152 0.19%
29 AS262287 AS262287 - Latitude.sh LTDA 136,704 0.18%
30 AS17222 AS17222 - MUNDIVOX DO BRASIL LTDA 136,704 0.18%
31 AS53166 AS53166 - UNIVERSIDADE ESTADUAL PAULISTA 131,072 0.17%
32 AS53237 AS53237 - TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS 124,928 0.17%
33 AS1251 AS1251 - FUNDACAO DE AMPARO A PESQUISA DO ESTADO SAO PAULO 121,600 0.16%
34 AS10881 AS10881 - FUNPAR - Fundacao da UFPR para o DCTC 114,688 0.15%
35 AS2716 AS2716 - Universidade Federal do Rio Grande do Sul 113,408 0.15%
36 AS53187 AS53187 - UNIVERSIDADE ESTADUAL DE CAMPINAS 102,400 0.14%
37 AS14868 AS14868 - Ligga Telecomunicacoes S.A. 86,016 0.11%
38 AS262589 AS262589 - SAMM TECNOLOGIA E TELECOMUNICACOES S.A 85,248 0.11%
39 AS262773 AS262773 - PROXXIMA TELECOMUNICACOES SA 84,992 0.11%
40 AS28126 AS28126 - BRISANET SERVICOS DE TELECOMUNICACOES S.A 83,968 0.11%
41 AS28580 AS28580 - Cilnet Comunicacao e Informatica S.A. 77,824 0.10%
42 AS10715 AS10715 - Universidade Federal de Santa Catarina 73,728 0.10%
43 AS14840 AS14840 - BR.Digital Telecom 72,960 0.10%
44 AS19089 AS19089 - Scala Data Centers 71,680 0.10%
45 AS11706 AS11706 - TELEFONICA BRASIL S.A 71,424 0.10%
46 AS28186 AS28186 - ITS TELECOMUNICACOES LTDA 69,632 0.09%
47 AS19611 AS19611 - Associacao Antonio Vieira - Unisinos 69,632 0.09%
48 AS28198 AS28198 - SEMPRE TELECOMUNICACOES LTDA 68,608 0.09%
49 AS28201 AS28201 - Companhia Itabirana Telecomunicacoes Ltda 68,608 0.09%
50 AS11993 AS11993 - BANCO DO BRASIL S.A. 68,352 0.09%

Countries of similar size

#3 Japan#4 Germany#5 South Korea#7 France#8 United Kingdom#9 Canada All countries

IP-to-ASN data: iptoasn.com (public domain). Snapshot downloaded 2026-11-11, refreshed daily. Ranges are what each network announces in BGP, not registry allocations. Data sources