HTTPfy

Networks in Luxembourg

105 autonomous systems are registered in Luxembourg (LU). Together they announce 1,443,839 IPv4 addresses, 0.05% of the announced total, which ranks Luxembourg #79 of 240 countries.

Autonomous systems105103 announce IPv4, 2 IPv6 only
IPv4 addresses1,443,8390.05% of announced IPv4 · #79 worldwide
Top 5 networks hold64.6%of Luxembourg's IPv4 space
IPv6194 x /32 (12,737,685 x /48)54 of 105 networks (51%) announce IPv6
Small networks26announce a single /24 (256 addresses) or less

Top 50 networks in Luxembourg by IPv4 space

#ASNNetworkIPv4 addressesOf LU
1 AS42848 EC-AS European Commission 327,680 22.70%
2 AS6661 EPT-LU POST Luxembourg 218,880 15.16%
3 AS12684 SES-LUX-AS SES ASTRA S.A. 181,248 12.55%
4 AS199524 GCORE G-Core Labs S.A. 122,112 8.46%
5 AS2602 RESTENA Fondation RESTENA 83,456 5.78%
6 AS25367 AS-ADTS-LU Proximus Luxembourg S.A. 73,984 5.12%
7 AS202422 GHOST G-Core Labs S.A. 68,095 4.72%
8 AS43375 EP-AS European Parliament 65,024 4.50%
9 AS56665 TANGO-PROXIMUS_NXT Proximus Luxembourg S.A. 45,056 3.12%
10 AS8632 LOL-AS Luxembourg Online S.A. 23,808 1.65%
11 AS15965 AS15965 CEGECOM S.A. 21,760 1.51%
12 AS206610 MIXVOIP Mixvoip S.A. 20,992 1.45%
13 AS9008 ASN-VO Visual Online S.A. 20,736 1.44%
14 AS34683 AS-TELKEATELECOM TELKEA TELECOM SA 17,920 1.24%
15 AS24611 DCLUX-AS Datacenter Luxembourg S.A. 12,800 0.89%
16 AS41589 LGTech-AS Lux Green Technologies Sarl 12,800 0.89%
17 AS29467 LuxNetwork LUXNETWORK S.A. 10,752 0.74%
18 AS204279 ELTRONA Eltrona Interdiffusion S.A. 9,216 0.64%
19 AS25273 BCELU Broadcasting Center Europe (an RTL Group Company) 8,704 0.60%
20 AS34655 DOCLER-AS JWE S.a r.l. 8,704 0.60%
21 AS60725 O3B-AS SES ASTRA S.A. 5,632 0.39%
22 AS5577 ROOT root SA 5,120 0.35%
23 AS15814 AS15814 Clearstream Services S.A. 4,096 0.28%
24 AS201973 CURIA-AS European Court of Justice 4,096 0.28%
25 AS198095 ebrc POST Telecom S.A. 3,584 0.25%
26 AS61327 MTXC-AS MTX Connect S. a r.l. 3,584 0.25%
27 AS44295 LAB-AS Lab Luxembourg S.A. 3,072 0.21%
28 AS197692 Conostix Conostix S.A. 2,816 0.20%
29 AS212882 dnxnetwork dnx network sarl 2,816 0.20%
30 AS57205 ARIANESOFT Telkea Soft S.A. 2,304 0.16%
31 AS47944 CHD-AS Chambre des Deputes Luxembourg 2,048 0.14%
32 AS210834 LU-CIX-IT LU-CIX Management G.I.E. 2,048 0.14%
33 AS15780 LARU Luxembourg Amateur Radio Union, A.s.b.l. 2,048 0.14%
34 AS203055 MEGA-LIMITED-AS Datacenter Luxembourg S.A. 2,048 0.14%
35 AS51497 INNOVA-LU Innova Co S.A.R.L. 2,048 0.14%
36 AS198290 AS-GITS Global IT Services PSF SA 1,536 0.11%
37 AS3347 CETREL-LU-AS1 Worldline Financial Services (Europe) S.A. 1,536 0.11%
38 AS60752 AOSSIA-AS AOSSIA S.A. 1,536 0.11%
39 AS25094 CTIE Centre des technologies de l'information de l'Etat 1,280 0.09%
40 AS197415 CrossingTelecom CROSSCOMM R SARL 1,280 0.09%
41 AS41273 ACETT Antenne Collective Ettelbruck ASBL 1,024 0.07%
42 AS202438 encevo Encevo S.A 1,024 0.07%
43 AS203143 BCEE-LU Banque et Caisse d'Epargne de l'Etat Luxembourg 1,024 0.07%
44 AS204403 HOTCITY HOTCITY SA 1,024 0.07%
45 AS197869 CIRCL Luxembourg House of Cybersecurity 1,024 0.07%
46 AS60497 ict-media Uwe Zeidler 1,024 0.07%
47 AS60288 EurobaseGmbH Eurobase GmbH 1,024 0.07%
48 AS200331 SGG IQ EQ (Luxembourg) S.A. 1,024 0.07%
49 AS201187 ASWALFERDANGE TELEDISTRIBUTION WALFERDANGE ASBL 1,024 0.07%
50 AS201554 SES-ps SES ASTRA S.A. 1,024 0.07%

Countries of similar size

#76 Kuwait#77 Zambia#78 Ghana#80 Estonia#81 Côte d'Ivoire#82 Georgia All countries

IP-to-ASN data: iptoasn.com (public domain). Snapshot downloaded 2026-11-11, refreshed daily. Ranges are what each network announces in BGP, not registry allocations. Data sources