HTTPfy

Networks in Estonia

183 autonomous systems are registered in Estonia (EE). Together they announce 1,416,960 IPv4 addresses, 0.05% of the announced total, which ranks Estonia #80 of 240 countries.

Autonomous systems183173 announce IPv4, 10 IPv6 only
IPv4 addresses1,416,9600.05% of announced IPv4 · #80 worldwide
Top 5 networks hold66.4%of Estonia's IPv4 space
IPv6199 x /32 (13,091,273 x /48)90 of 183 networks (49%) announce IPv6
Small networks49announce a single /24 (256 addresses) or less

Top 50 networks in Estonia by IPv4 space

#ASNNetworkIPv4 addressesOf EE
1 AS3249 ESTPAK Telia Eesti AS 603,392 42.58%
2 AS2586 ELISAEE-AS Elisa Eesti AS 177,408 12.52%
3 AS3221 EENet-AS Haridus- ja Teadusministeerium 65,536 4.63%
4 AS8728 AS INFONET 52,224 3.69%
5 AS203273 NetCraftersOU NetCrafters OU 41,728 2.94%
6 AS214647 YADDA Yadda OU 30,464 2.15%
7 AS213459 SNOWD Snowd Security OU 27,392 1.93%
8 AS198068 PAGM-AS CLOUD.DOG OU 24,576 1.73%
9 AS61307 EE-AS-STV AS STV 23,552 1.66%
10 AS62005 BV-EU-AS BlueVPS OU 23,040 1.63%
11 AS216253 Interhive-AS Interhive OU 21,760 1.54%
12 AS8240 AS8240 Information System Authority 18,432 1.30%
13 AS51504 Telset AS Telset 16,384 1.16%
14 AS34702 WAVECOM-AS Aktsiaselts WaveCom 15,616 1.10%
15 AS206804 EstNOC-GLOBAL Realcloud OU 14,848 1.05%
16 AS218809 yadda-voxn Yadda OU 11,264 0.79%
17 AS48539 bifrost-systems Bifrost Systems OU 9,984 0.70%
18 AS198966 FILL Fill Networks OU 9,216 0.65%
19 AS62212 EE SmartApe OU 8,960 0.63%
20 AS204595 UUSPROGRAMM UUS PROGRAMM 8,960 0.63%
21 AS49604 ZONE Zone Media OU 8,704 0.61%
22 AS202759 FairyHosting RJ Network OU 8,448 0.60%
23 AS198632 EE-ESTPAK-IPT Telia Eesti AS 8,192 0.58%
24 AS39823 COMPIC Compic OU 7,168 0.51%
25 AS209554 ISIF-AS ISIF OU 6,912 0.49%
26 AS214790 BRAINOZA Brainoza OU 5,888 0.42%
27 AS61254 ESTOXY-OU ESTOXY OU 5,632 0.40%
28 AS201601 Astrec-Data Astrec Data OU 5,376 0.38%
29 AS207083 HostSlim-Global-Network HOSTSLIM OU 5,120 0.36%
30 AS202635 SERVERFARM Server Farm LLC 4,864 0.34%
31 AS206844 RIKS Riigi Info- ja Kommunikatsioonitehnoloogia Keskus 4,864 0.34%
32 AS43958 TALLINK-AS AS Tallink Grupp 4,608 0.33%
33 AS208673 ESTOXY-EE ESTOXY OU 4,608 0.33%
34 AS214639 TAKEHOST-AS TAKEHOST OU 4,352 0.31%
35 AS210734 IPHOSTER IPHOSTER OU 4,352 0.31%
36 AS50794 levira Levira AS 4,096 0.29%
37 AS57201 EDF-AS Estonian Defence Forces 4,096 0.29%
38 AS218648 MasterBase MasterBase OU 3,584 0.25%
39 AS198776 Edelaraudtee EDELARAUDTEE AS 3,072 0.22%
40 AS57873 SONICTEST SONICTEST Ltd. 3,072 0.22%
41 AS196743 interframe OU Interframe 3,072 0.22%
42 AS12757 IPTRON IPTRON.NET OU 2,816 0.20%
43 AS39038 KERNEL-AS Kernel AS 2,560 0.18%
44 AS42300 TOPCONNECT-AS TOP CONNECT OU 2,560 0.18%
45 AS214693 FUSIORA Fusiora OU 2,304 0.16%
46 AS47143 TDHN LIRBEE OU 2,304 0.16%
47 AS202225 bighost-nl Helionet OU 2,304 0.16%
48 AS202376 ARVID-LOGICUM Arvid Logicum OU 2,048 0.14%
49 AS63286 AS63286-Zouter Hop179 OU 2,048 0.14%
50 AS47736 SMIT IT and Development Center of Ministry of Interior, Estonia 2,048 0.14%

Countries of similar size

#77 Zambia#78 Ghana#79 Luxembourg#81 Côte d'Ivoire#82 Georgia#83 Guatemala All countries

IP-to-ASN data: iptoasn.com (public domain). Snapshot downloaded 2026-11-11, refreshed daily. Ranges are what each network announces in BGP, not registry allocations. Data sources