HTTPfy

Networks in Croatia

151 autonomous systems are registered in Croatia (HR). Together they announce 2,351,872 IPv4 addresses, 0.08% of the announced total, which ranks Croatia #69 of 240 countries.

Autonomous systems151149 announce IPv4, 2 IPv6 only
IPv4 addresses2,351,8720.08% of announced IPv4 · #69 worldwide
Top 5 networks hold75.9%of Croatia's IPv4 space
IPv6102 x /32 (6,695,257 x /48)38 of 151 networks (25%) announce IPv6
Small networks65announce a single /24 (256 addresses) or less

Top 50 networks in Croatia by IPv4 space

#ASNNetworkIPv4 addressesOf HR
1 AS5391 T-HT Hrvatski Telekom d.d. 1,124,352 47.81%
2 AS2108 CARNet-AS Croatian Academic and Research Network 230,144 9.79%
3 AS31012 DCM-AS A1 Hrvatska d.o.o. 161,024 6.85%
4 AS13046 ASN-ISKON Hrvatski Telekom d.d. 136,704 5.81%
5 AS12810 VIPNET-AS A1 Hrvatska d.o.o. 132,352 5.63%
6 AS205714 tele2hr Telemach Hrvatska d.o.o. 131,072 5.57%
7 AS34594 OT-AS Telemach Hrvatska d.o.o. 124,672 5.30%
8 AS35549 METRONET-AS A1 Hrvatska d.o.o. 51,968 2.21%
9 AS29485 AMISHR A1 Hrvatska d.o.o. 32,768 1.39%
10 AS57888 TELESAT-AS Telesat d.o.o. 25,600 1.09%
11 AS34362 TERRAKOM-AS Terrakom d.o.o. 21,248 0.90%
12 AS44377 MTNET-AS MAGIC NET D.O.O. 13,312 0.57%
13 AS25528 VODATEL-AS A1 Hrvatska d.o.o. 11,520 0.49%
14 AS203964 x4TEL-AS 4Tel Telekomunikacije d.o.o. 8,960 0.38%
15 AS211619 MAXKO MAXKO d.o.o. 7,936 0.34%
16 AS206575 DataBox-AS DATABOX d.o.o. 7,168 0.30%
17 AS198785 SEDMIODJEL-AS Sedmi Odjel d.o.o. 6,912 0.29%
18 AS15994 A1HR A1 Hrvatska d.o.o. 6,656 0.28%
19 AS61094 CRATIS-AS CRATIS d.o.o. 6,656 0.28%
20 AS1886 BTNET BT NET d.o.o. za trgovinu i usluge 6,144 0.26%
21 AS44306 Omonia OMONIA d.o.o. 5,888 0.25%
22 AS12417 DHH-AS Plus Hosting Grupa d.o.o. 5,632 0.24%
23 AS41454 OKTV Optika Kabel TV d.o.o. 5,120 0.22%
24 AS61211 SETCOR SETCOR d.o.o. 4,864 0.21%
25 AS41336 HITRONET-AS Financijska agencija 4,864 0.21%
26 AS62161 Pro-PING PRO-PING d.o.o. 4,096 0.17%
27 AS48797 OIV-AS Odasiljaci i veze d.o.o. 3,072 0.13%
28 AS206808 HEPTK-CLOUD HEP-TELEKOMUNIKACIJE d.o.o. 3,072 0.13%
29 AS207348 TEHNOLINE-AS Tehnoline Telekom d.o.o. 2,816 0.12%
30 AS6794 ASN-HRTNET HRT - Croatian Radio Television 2,048 0.09%
31 AS28837 AS-HR-NET Avola Solutions d.o.o. 2,048 0.09%
32 AS51989 GRADRI-AS Grad Rijeka-Gradsko Vijece 2,048 0.09%
33 AS199565 Otelekomunikacije-AS O TELEKOMUNIKACIJE d.o.o. 1,792 0.08%
34 AS208764 FRANZ-NET FRANZ NET d.o.o. 1,536 0.07%
35 AS199244 ALTUS-AS Digital Realty Croatia Llc 1,280 0.05%
36 AS204020 FENICE-AS Fenice Telekom Grupa d.o.o. 1,280 0.05%
37 AS203463 ASSECOSEE-AS ASEE SOLUTIONS d.o.o 1,280 0.05%
38 AS208057 FILI-01 Filip informatika d.o.o. 1,280 0.05%
39 AS203455 hr-valsil Valsil d.o.o. 1,024 0.04%
40 AS25328 HEP-AS HEP-TELEKOMUNIKACIJE d.o.o. 1,024 0.04%
41 AS28862 INA-HR-AS INA Industrija Nafte d.d. 1,024 0.04%
42 AS41121 MUPHR Ministarstvo unutarnjih poslova Republike Hrvatske 1,024 0.04%
43 AS49498 AXIANS-HR-AS Axians Hrvatska d.o.o. 1,024 0.04%
44 AS61995 KRK-AS AIRNET d.o.o. za telekomunikacije 1,024 0.04%
45 AS62294 Data-Target Data Target d.o.o. 1,024 0.04%
46 AS199401 APISIT_AS APIS IT d.o.o. 1,024 0.04%
47 AS200990 HOPS Hrvatski operator prijenosnog sustava d.d. 1,024 0.04%
48 AS201563 AVALON-AS cyber_Folks d.o.o 1,024 0.04%
49 AS203254 KTVNET-AS KTV net d.o.o. 1,024 0.04%
50 AS203876 plinacro PLINACRO d.o.o. 1,024 0.04%

Countries of similar size

#66 Uruguay#67 Nigeria#68 Serbia#70 Ecuador#71 Costa Rica#72 Bangladesh All countries

IP-to-ASN data: iptoasn.com (public domain). Snapshot downloaded 2026-11-11, refreshed daily. Ranges are what each network announces in BGP, not registry allocations. Data sources