HTTPfy

Networks in Costa Rica

85 autonomous systems are registered in Costa Rica (CR). Together they announce 2,187,008 IPv4 addresses, 0.07% of the announced total, which ranks Costa Rica #71 of 240 countries.

Autonomous systems8582 announce IPv4, 3 IPv6 only
IPv4 addresses2,187,0080.07% of announced IPv4 · #71 worldwide
Top 5 networks hold91.0%of Costa Rica's IPv4 space
IPv645 x /32 (2,978,154 x /48)41 of 85 networks (48%) announce IPv6
Small networks22announce a single /24 (256 addresses) or less

Top 50 networks in Costa Rica by IPv4 space

#ASNNetworkIPv4 addressesOf CR
1 AS11830 AS11830 - Instituto Costarricense de Electricidad y Telecom. 1,470,976 67.26%
2 AS52228 AS52228 - Cable Tica 193,024 8.83%
3 AS262197 AS262197 - MILLICOM CABLE COSTA RICA S.A. 162,048 7.41%
4 AS3790 AS3790 - RADIOGRAFICA COSTARRICENSE 122,112 5.58%
5 AS263683 AS263683 - Universidad de Costa Rica 41,728 1.91%
6 AS52263 AS52263 - Telecable Economico S.A. 37,120 1.70%
7 AS27876 AS27876 - American Data Networks 13,568 0.62%
8 AS262202 AS262202 - Telefonica de Costa Rica TC, SA 11,264 0.52%
9 AS28110 AS28110 - NAVEGALO S.A. 10,752 0.49%
10 AS28086 AS28086 - Worldcom de Costa Rica, S.A. 10,240 0.47%
11 AS262145 AS262145 - Cooperativa de Electrificacion Rural de San Carlos R.L. (Coopelesca R.L.) 10,240 0.47%
12 AS52423 AS52423 - Data Miners S.A. ( Racknation.cr ) 6,912 0.32%
13 AS266853 AS266853 - Comunicaciones Metropolitanas METROCOM, S.A. 6,144 0.28%
14 AS262241 AS262241 - COOPERATIVA DE ELECTRIFICACION RURAL DE ALFARO RUIZ R.L. 6,144 0.28%
15 AS262184 AS262184 - GRUPO KONECTIVA LATAM S.A 5,120 0.23%
16 AS16973 AS16973 - T-Four Services S.A 4,096 0.19%
17 AS28022 AS28022 - CRISP S.A. 4,096 0.19%
18 AS263232 AS263232 - ESPH.SA 4,096 0.19%
19 AS263762 AS263762 - COOPERATIVA DE ELECTRIFICACION RURAL DE GUANACASTE R.L. 4,096 0.19%
20 AS27908 AS27908 - Tracity Inc. 4,096 0.19%
21 AS262171 AS262171 - Telecom Logistics S.A. 4,096 0.19%
22 AS28317 AS28317 - NAVEGALO S.A. 3,584 0.16%
23 AS263785 AS263785 - COLUMBUS NETWORKS DE COSTA RICA SOCIEDAD DE RESPONSABILIDAD LIMITADA 3,072 0.14%
24 AS265636 AS265636 - CoopeSantos R.L. 3,072 0.14%
25 AS262149 AS262149 - Sistemas Fratec S.A. 2,560 0.12%
26 AS263713 AS263713 - Server Lodge S.A. 2,304 0.11%
27 AS52392 AS52392 - Grupo Telco de Centroamerica S.A. 2,048 0.09%
28 AS262252 AS262252 - Servicios Technologicos Antares de Costa Rica, S.A. 2,048 0.09%
29 AS263248 AS263248 - GCI SERVICE PROVIDER S.A. 2,048 0.09%
30 AS28050 AS28050 - ADN Solutions S.A. (Rokru Int.) 2,048 0.09%
31 AS263698 AS263698 - TRANSDATELECOM S.A 1,536 0.07%
32 AS52356 AS52356 - R&H International Telecom Services SA. 1,280 0.06%
33 AS266665 AS266665 - IDEAS GLORIS SOCIEDAD ANONIMA 1,280 0.06%
34 AS52342 AS52342 - Critical Colocation, S.A. 1,024 0.05%
35 AS263246 AS263246 - Metrowireless Solutions de Costa Rica, SA 1,024 0.05%
36 AS263749 AS263749 - Junta Administrativa del Servicio Electrico Municipal de Cartago(JASEC) 1,024 0.05%
37 AS264654 AS264654 - FIBERNET 1,024 0.05%
38 AS264686 AS264686 - STREET FIBER S.A. 1,024 0.05%
39 AS270058 AS270058 - CABLE CENTRO SOCIEDAD ANONIMA 1,024 0.05%
40 AS263779 AS263779 - Academia Nacional de Ciencias 1,024 0.05%
41 AS52408 AS52408 - Itech Soluciones S.A 1,024 0.05%
42 AS264615 AS264615 - INASOL INALAMBRICA SOLUCIONES S.A. 1,024 0.05%
43 AS264621 AS264621 - BLUE SAT SERVICIOS ADMINISTRADOS DE TELECOMUNICACIONES SA 1,024 0.05%
44 AS266875 AS266875 - WIMAX NETWORKS SRL 1,024 0.05%
45 AS267692 AS267692 - UNIVERSIDAD NACIONAL 1,024 0.05%
46 AS267740 AS267740 - UNIVERSIDAD U LATINA SRL 1,024 0.05%
47 AS267858 AS267858 - COMUNICACIONES TELEFONICAS TICOLINEA S.A 1,024 0.05%
48 AS269841 AS269841 - COMNET TELECOM CRP, S.A. 1,024 0.05%
49 AS52470 AS52470 - CONARE 768 0.04%
50 AS264820 AS264820 - COREBASES S.A 768 0.04%

Countries of similar size

#68 Serbia#69 Croatia#70 Ecuador#72 Bangladesh#73 Dominican Republic#74 Belarus All countries

IP-to-ASN data: iptoasn.com (public domain). Snapshot downloaded 2026-11-11, refreshed daily. Ranges are what each network announces in BGP, not registry allocations. Data sources