HTTPfy

Networks in the Dominican Republic

201 autonomous systems are registered in the Dominican Republic (DO). Together they announce 2,010,624 IPv4 addresses, 0.06% of the announced total, which ranks the Dominican Republic #73 of 240 countries.

Autonomous systems201195 announce IPv4, 6 IPv6 only
IPv4 addresses2,010,6240.06% of announced IPv4 · #73 worldwide
Top 5 networks hold80.0%of Dominican Republic's IPv4 space
IPv6159 x /32 (10,474,241 x /48)172 of 201 networks (86%) announce IPv6
Small networks47announce a single /24 (256 addresses) or less

Top 50 networks in Dominican Republic by IPv4 space

#ASNNetworkIPv4 addressesOf DO
1 AS6400 AS6400 - Compania Dominicana de Telefonos S. A. 844,032 41.98%
2 AS28118 AS28118 - ALTICE DOMINICANA S.A. 588,288 29.26%
3 AS264750 AS264750 - TELEOPERADORA DEL NORDESTE S.R.L 64,512 3.21%
4 AS27887 AS27887 - WIND Telecom S.A. 61,440 3.06%
5 AS265721 AS265721 - Cable Atlantico SRL 49,664 2.47%
6 AS269816 AS269816 - TELE MON, S.R.L. 33,792 1.68%
7 AS264605 AS264605 - TELEVIADUCTO S.R.L. 20,480 1.02%
8 AS64126 AS64126 - DOMINICAN TELECOM PRIME, DTP, S.R.L. 18,432 0.92%
9 AS267846 AS267846 - Cable Onda Oriental, SRL 17,920 0.89%
10 AS52471 AS52471 - COLUMBUS NETWORKS DOMINICANA, S.A. 16,640 0.83%
11 AS272083 AS272083 - REYNOSO, S.R.L. 16,384 0.81%
12 AS46198 AS-TRILOGY-DOMINICANA - Trilogy Dominicana, S.A. 14,336 0.71%
13 AS267845 AS267845 - Exito Vision Cable S.A.S 13,312 0.66%
14 AS263689 AS263689 - Telecable Central, S.A. 11,264 0.56%
15 AS267705 AS267705 - ORBIT CABLE, S.A. 11,264 0.56%
16 AS28053 AS28053 - ONEMAX S.A. 10,240 0.51%
17 AS272906 AS272906 - LIBERTY TECHNOLOGY SRL 10,240 0.51%
18 AS271943 AS271943 - WHITETELECOM, S.R.L. 9,216 0.46%
19 AS271942 AS271942 - CV HOTSPOT, S.R.L. 5,120 0.25%
20 AS271988 AS271988 - ISRAEL DE LOS SANTOS WIFI SRL 5,120 0.25%
21 AS272882 AS272882 - BITNET DOMINICANA, S.R.L. 5,120 0.25%
22 AS272112 AS272112 - TELECABLE DOMINICANO, S.A. 4,864 0.24%
23 AS262178 AS262178 - Pontificia Universidad Catolica Madre y Maestra (PUCMM) 4,608 0.23%
24 AS271931 AS271931 - MAO CABLE VISION, S.R.L. 4,608 0.23%
25 AS272027 AS272027 - LAUAM MEGARED TELECOM, S.R.L. 4,608 0.23%
26 AS266815 AS266815 - Cable Del Norte , S.R.L 4,352 0.22%
27 AS267853 AS267853 - Silver Lake Investments (Silver Cable) 4,096 0.20%
28 AS274105 AS274105 - LINKZONE, S.R.L. 4,096 0.20%
29 AS64134 AS64134 - VISNETWORK SRL 3,840 0.19%
30 AS273217 AS273217 - ACOLME TECH, SRL 3,584 0.18%
31 AS264821 AS264821 - COMCAST-SRL 3,328 0.17%
32 AS274035 AS274035 - ARCOFIBER CONEXIONES SRL (RODRITEL) 3,328 0.17%
33 AS269965 AS269965 - LIGHTWAVE S.R.L 3,072 0.15%
34 AS271808 AS271808 - MONTECRISTI CABLE VISION, SRL 3,072 0.15%
35 AS271916 AS271916 - TELECABLE BANILEJO S.R.L 3,072 0.15%
36 AS274048 AS274048 - VARGAS JAMPOL TELECOMUNICACIONES SRL 3,072 0.15%
37 AS271935 AS271935 - AIRTIME TECHNOLOGY SRL 2,560 0.13%
38 AS272911 AS272911 - FALCO TELECOM, S.R.L. 2,560 0.13%
39 AS273866 AS273866 - TELECABLE SANCHEZ SRL 2,560 0.13%
40 AS266734 AS266734 - TELEVISION POR CABLE, S. R. L. 2,048 0.10%
41 AS266798 AS266798 - UNE COMUNICACIONES SRL 2,048 0.10%
42 AS269921 AS269921 - TELECABLE CENTRAL PUERTO PLATA PP, S.R.L 2,048 0.10%
43 AS271968 AS271968 - CENTRIC MOBILITY (CEMO), S.R.L 2,048 0.10%
44 AS272935 AS272935 - GB TELECORP DOMINICANA, S.R.L 2,048 0.10%
45 AS273048 AS273048 - WIMAS, S.R.L. 2,048 0.10%
46 AS273121 AS273121 - TELECABLE EL LIMON SRL 2,048 0.10%
47 AS273824 AS273824 - NEXERCOM SRL 2,048 0.10%
48 AS262221 AS262221 - ESTRELA TELECOM 2,048 0.10%
49 AS263212 AS263212 - NETWORK ACCESS POINT DEL CARIBE - DR 2,048 0.10%
50 AS263216 AS263216 - TELEIMAGEN SATELITAL 2,048 0.10%

Countries of similar size

#70 Ecuador#71 Costa Rica#72 Bangladesh#74 Belarus#75 Latvia#76 Kuwait All countries

IP-to-ASN data: iptoasn.com (public domain). Snapshot downloaded 2026-11-11, refreshed daily. Ranges are what each network announces in BGP, not registry allocations. Data sources