HTTPfy

Networks in Ecuador

237 autonomous systems are registered in Ecuador (EC). Together they announce 2,275,328 IPv4 addresses, 0.07% of the announced total, which ranks Ecuador #70 of 240 countries.

Autonomous systems237210 announce IPv4, 27 IPv6 only
IPv4 addresses2,275,3280.07% of announced IPv4 · #70 worldwide
Top 5 networks hold78.9%of Ecuador's IPv4 space
IPv6122 x /32 (8,043,818 x /48)180 of 237 networks (76%) announce IPv6
Small networks58announce a single /24 (256 addresses) or less

Top 50 networks in Ecuador by IPv4 space

#ASNNetworkIPv4 addressesOf EC
1 AS14522 AS14522 - SERVICIOS DE TELECOMUNICACIONES SETEL S.A. (XTRIM EC) 615,424 27.05%
2 AS27947 AS27947 - Telconet S.A 529,152 23.26%
3 AS28006 AS28006 - CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP 303,104 13.32%
4 AS27738 AS27738 - Ecuadortelecom S.A. 221,440 9.73%
5 AS27668 AS27668 - ETAPA EP 125,952 5.54%
6 AS22724 AS22724 - PUNTONET S.A. 92,160 4.05%
7 AS23487 AS23487 - CONECEL 82,176 3.61%
8 AS19114 AS19114 - Otecel S.A. 48,640 2.14%
9 AS61468 AS61468 - CEDIA 19,712 0.87%
10 AS263238 AS263238 - Eliana Vanessa Morocho Ona 14,336 0.63%
11 AS28027 AS28027 - Escuela Superior Politecnica del Litoral 9,984 0.44%
12 AS27948 AS27948 - CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP 9,216 0.41%
13 AS264744 AS264744 - WIFITELECOM 8,960 0.39%
14 AS264825 AS264825 - TELEALFACOM S.A.S. 7,168 0.32%
15 AS27740 AS27740 - EDGEUNO ECUADOR S.A. 6,144 0.27%
16 AS27902 AS27902 - GPF CORPORACION - POWERFAST 5,376 0.24%
17 AS23031 AS23031 - TELECU TELECOMUNICACIONES DEL ECUADOR TELECUSA S.A.S. 5,120 0.23%
18 AS271795 AS271795 - ONETELECOM CIA.LTDA. 4,608 0.20%
19 AS7315 AS7315 - Otecel S.A. 4,096 0.18%
20 AS270049 AS270049 - MARVICNET CIA LTDA 3,584 0.16%
21 AS27814 AS27814 - Aeprovi 3,584 0.16%
22 AS19582 AS19582 - GRUPO BRAVCO 3,584 0.16%
23 AS28058 AS28058 - Stealth Telecom del Ecuador 2,816 0.12%
24 AS269838 AS269838 - MENA CORNEJO HECTOR ELIAS (TECMESH) 2,560 0.11%
25 AS263792 AS263792 - IN.PLANET S. A 2,560 0.11%
26 AS27757 AS27757 - CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP 2,560 0.11%
27 AS262212 AS262212 - Escuela Politecnica Nacional 2,304 0.10%
28 AS28025 AS28025 - CENTROSUR 2,304 0.10%
29 AS52238 AS52238 - SPEEDYCOM 2,048 0.09%
30 AS262223 AS262223 - NECUSOFT CIA. LTDA. (NETTPLUS) 2,048 0.09%
31 AS266904 AS266904 - ALCIVAR ESPIN DANNY ALEXANDER (OptiCom) 2,048 0.09%
32 AS265775 AS265775 - AUSTRONET 2,048 0.09%
33 AS263243 AS263243 - BRIDGE TELECOM S.A. 2,048 0.09%
34 AS266783 AS266783 - Anibal Humberto Enriquez Moncayo(Comunicate) 1,792 0.08%
35 AS271929 AS271929 - INTERCOMMERCE S.A. 1,792 0.08%
36 AS267699 AS267699 - CUBOTELECOM CIA. LTDA. 1,792 0.08%
37 AS263245 AS263245 - CINECABLE TV 1,792 0.08%
38 AS263174 AS263174 - NOVANET 1,536 0.07%
39 AS269853 AS269853 - CBVISION S.A. 1,536 0.07%
40 AS272877 AS272877 - TVDATOS S.C.C 1,536 0.07%
41 AS271933 AS271933 - AIRMAXTELECOM SOLUCIONES TECNOLOGICAS S.A. 1,536 0.07%
42 AS265799 AS265799 - EXPERTSERVI S.A. 1,536 0.07%
43 AS262154 AS262154 - Comm & Net S.A. 1,536 0.07%
44 AS269805 AS269805 - MEDIA COMMERCE MEDCOMM S.A 1,280 0.06%
45 AS263805 AS263805 - SOLUCIONES AVANZADAS INFORMATICAS Y TELECOMUNICACIONES SAITEL 1,280 0.06%
46 AS265724 AS265724 - Teneda Corporacion CIA. LTDA 1,280 0.06%
47 AS271837 AS271837 - DESPLIEGUE COMPUTACIONAL E INTERNET DCNET S.A. 1,280 0.06%
48 AS271840 AS271840 - JOFRE HOMERO PACHECO PROANO 1,280 0.06%
49 AS272097 AS272097 - TELEVISION POR CABLE COCATEVE S.A. (GRUPO COCAVISION) 1,280 0.06%
50 AS272883 AS272883 - BRITEL S.A. 1,280 0.06%

Countries of similar size

#67 Nigeria#68 Serbia#69 Croatia#71 Costa Rica#72 Bangladesh#73 Dominican Republic All countries

IP-to-ASN data: iptoasn.com (public domain). Snapshot downloaded 2026-11-11, refreshed daily. Ranges are what each network announces in BGP, not registry allocations. Data sources