HTTPfy

Networks in Honduras

101 autonomous systems are registered in Honduras (HN). Together they announce 464,640 IPv4 addresses, 0.01% of the announced total, which ranks Honduras #111 of 240 countries.

Autonomous systems10191 announce IPv4, 10 IPv6 only
IPv4 addresses464,6400.01% of announced IPv4 · #111 worldwide
Top 5 networks hold47.4%of Honduras's IPv4 space
IPv667 x /32 (4,391,174 x /48)66 of 101 networks (65%) announce IPv6
Small networks14announce a single /24 (256 addresses) or less

Top 50 networks in Honduras by IPv4 space

#ASNNetworkIPv4 addressesOf HN
1 AS7727 AS7727 - Hondutel 82,688 17.80%
2 AS27884 AS27884 - CABLECOLOR S.A. 49,664 10.69%
3 AS23383 AS23383 - METRORED S.A. DE C.V. 38,400 8.26%
4 AS27696 AS27696 - LIBERTY NETWORKS HONDURAS, SOCIEDAD DE RESPONSABILIDAD LIMITADA 28,928 6.23%
5 AS27932 AS27932 - Redes y Telecomunicaciones 20,480 4.41%
6 AS263735 AS263735 - SOCIEDAD BUENA HOSTING, S.A. 20,480 4.41%
7 AS52393 AS52393 - Corporacion Dana S.A. 18,432 3.97%
8 AS263740 AS263740 - Corporacion Laceibanetsociety 16,384 3.53%
9 AS27923 AS27923 - COMPANIA DE TELEVISION VIA SATELITE, S.A. (TEVISAT S.A.) 13,056 2.81%
10 AS263821 AS263821 - Soluciones Favorables 9,728 2.09%
11 AS52262 AS52262 - Telefonica Celular S.A 8,960 1.93%
12 AS263725 AS263725 - MULTICABLE DE HONDURAS 8,192 1.76%
13 AS52485 AS52485 - networksdelmanana.com 8,192 1.76%
14 AS264850 AS264850 - TODAS LAS REDES SA 8,192 1.76%
15 AS27729 AS27729 - Globalnet.hn 7,168 1.54%
16 AS22869 AS22869 - CABLECOLOR S.A. 6,400 1.38%
17 AS262234 AS262234 - ASOCIACION DE SERVICIO DE INTERNET S. DE RL. 6,144 1.32%
18 AS28088 AS28088 - Inversiones Apolo S.A. de C.V. 6,144 1.32%
19 AS263686 AS263686 - INET Communication 6,144 1.32%
20 AS269800 AS269800 - NTERCONEXION HN S.A 5,888 1.27%
21 AS263744 AS263744 - Udasha S.A. 5,632 1.21%
22 AS262262 AS262262 - METRONET 5,120 1.10%
23 AS266820 AS266820 - HAMMERHEAD DIVE S.A. 5,120 1.10%
24 AS264719 AS264719 - INGENIERIA TELECOMUNICACIONES S.A de CV 4,608 0.99%
25 AS265753 AS265753 - CW HOLDINGS, S.A. 4,096 0.88%
26 AS263829 AS263829 - HOST PARA TU VIDA S.A. 3,840 0.83%
27 AS273189 AS273189 - CA NETWORK S.A. DE C.V. 3,840 0.83%
28 AS263170 AS263170 - Netsys 2,560 0.55%
29 AS265770 AS265770 - GRUPO LANA, S.A. 2,560 0.55%
30 AS64150 AS64150 - PIT HONDURAS S. DE R.L. DE C.V. 2,560 0.55%
31 AS265849 AS265849 - HONDURAS ADELANTE SA 2,304 0.50%
32 AS262146 AS262146 - Datos 2,048 0.44%
33 AS265827 AS265827 - CAPITALFUTURO SA 2,048 0.44%
34 AS263179 AS263179 - Webline Services, S.A. 2,048 0.44%
35 AS272825 AS272825 - ELRIC DISENOS DE HONDURAS, S.A. 2,048 0.44%
36 AS265735 AS265735 - Max.TV Cable Service Inc. S.A. 1,792 0.39%
37 AS266827 AS266827 - BOHO BEACH CLUB S.A. 1,792 0.39%
38 AS27912 AS27912 - UNIVERSIDAD TECNOLOGICA CENTROAMERICANA 1,792 0.39%
39 AS266842 AS266842 - HNHOSTING.NET S.A. 1,280 0.28%
40 AS267803 AS267803 - TEVISAT TELA S.A. 1,280 0.28%
41 AS269729 AS269729 - GRUPO MULTICABLES DE CORTES S.R.L de C.V 1,280 0.28%
42 AS264658 AS264658 - MY-TEC S.A. 1,280 0.28%
43 AS264847 AS264847 - ENRED S.DE.R.L 1,280 0.28%
44 AS264773 AS264773 - GOZFLY S.A. 1,024 0.22%
45 AS52422 AS52422 - Velco Globalnetwork 1,024 0.22%
46 AS264696 AS264696 - CABLEMAR 1,024 0.22%
47 AS265680 AS265680 - HNTELCO S.A 1,024 0.22%
48 AS267761 AS267761 - Onda Network S de R.L 1,024 0.22%
49 AS269940 AS269940 - CABLE SISTEMA S.R.L. DE C.V. 1,024 0.22%
50 AS269973 AS269973 - OLANCHO NET S.R.L. DE C.V. 1,024 0.22%

Countries of similar size

#108 Lebanon#109 Armenia#110 Albania#112 Libya#113 Cameroon#114 Cambodia All countries

IP-to-ASN data: iptoasn.com (public domain). Snapshot downloaded 2026-11-11, refreshed daily. Ranges are what each network announces in BGP, not registry allocations. Data sources