HTTPfy

Networks in Venezuela

214 autonomous systems are registered in Venezuela (VE). Together they announce 6,596,608 IPv4 addresses, 0.21% of the announced total, which ranks Venezuela #45 of 240 countries.

Autonomous systems214207 announce IPv4, 7 IPv6 only
IPv4 addresses6,596,6080.21% of announced IPv4 · #45 worldwide
Top 5 networks hold80.7%of Venezuela's IPv4 space
IPv6110 x /32 (7,231,068 x /48)137 of 214 networks (64%) announce IPv6
Small networks33announce a single /24 (256 addresses) or less

Top 50 networks in Venezuela by IPv4 space

#ASNNetworkIPv4 addressesOf VE
1 AS8048 AS8048 - CANTV Servicios, Venezuela 2,498,560 37.88%
2 AS6306 AS6306 - TELEFONICA VENEZOLANA, C.A. 1,686,528 25.57%
3 AS61461 AS61461 - Airtek Solutions C.A. 410,624 6.22%
4 AS27889 AS27889 - Telecomunicaciones MOVILNET 391,168 5.93%
5 AS21826 AS21826 - Corporacion Telemic C.A. 339,200 5.14%
6 AS20312 AS20312 - Fundacion Centro Nacional de Innovacion Tecnologica (CENIT) 294,912 4.47%
7 AS272809 AS272809 - THUNDERNET, C.A. 78,080 1.18%
8 AS272122 AS272122 - TELECOMUNICACIONES G-NETWORK, C.A. 71,680 1.09%
9 AS11694 AS11694 - Universidad Simon Bolivar 65,536 0.99%
10 AS19192 AS19192 - Universidad Central de Venezuela 65,536 0.99%
11 AS11562 AS11562 - Net Uno, C.A. 51,200 0.78%
12 AS23007 AS23007 - Universidad de Los Andes 49,152 0.75%
13 AS27717 AS27717 - Corporacion Digitel C.A. 48,640 0.74%
14 AS271951 AS271951 - 4 EVER PLUG,C.A. 34,304 0.52%
15 AS8053 AS8053 - IFX Networks Venezuela C.A. 27,904 0.42%
16 AS263703 AS263703 - VIGINET C.A 26,624 0.40%
17 AS271907 AS271907 - COLNETWORK C.A. 25,344 0.38%
18 AS269820 AS269820 - FULL DATA COMUNICACIONES C.A. 25,344 0.38%
19 AS264731 AS264731 - Corporacion Digitel C.A. 19,456 0.29%
20 AS269832 AS269832 - MDS TELECOM C.A. 18,944 0.29%
21 AS269782 AS269782 - NETWORK SPEED C.A 16,640 0.25%
22 AS27771 AS27771 - Instituto Venezolano de Investigaciones Cientificas 16,384 0.25%
23 AS27893 AS27893 - Universidad de Carabobo 16,384 0.25%
24 AS273155 AS273155 - DATANET VZLA 2021, C.A 14,592 0.22%
25 AS273039 AS273039 - Tecnologia del Presente 18, C.A 13,312 0.20%
26 AS21980 AS21980 - Dayco Telecom, C.A. 12,288 0.19%
27 AS269730 AS269730 - TECNOVEN SERVICES CA 11,264 0.17%
28 AS264628 AS264628 - CORPORACION FIBEX TELECOM, C.A. 10,496 0.16%
29 AS263806 AS263806 - GALAXY ENTERTAINMENT DE VENEZUELA, S.C.A. 9,728 0.15%
30 AS17287 AS17287 - Universidad de Carabobo 8,192 0.12%
31 AS27686 AS27686 - Universidad Centro Occidental Lisandro Alvarado 8,192 0.12%
32 AS52281 AS52281 - PATRIACELL, C.A. 8,192 0.12%
33 AS269946 AS269946 - BOOM SOLUTIONS C.A. 7,936 0.12%
34 AS271899 AS271899 - GIGAPOP, C.A. 7,936 0.12%
35 AS270026 AS270026 - RED SERVITEL, CA 7,936 0.12%
36 AS266841 AS266841 - GALANET SOLUTION C.A. 5,632 0.09%
37 AS263767 AS263767 - CORPORACION GALA IT, C.A. 5,376 0.08%
38 AS271791 AS271791 - CABLE NORTE CA. 4,608 0.07%
39 AS27648 AS27648 - TELECOMUNICACIONES BANTEL, C.A. 4,352 0.07%
40 AS267809 AS267809 - 360NET C.A. 4,096 0.06%
41 AS273090 AS273090 - HOLANET, C.A. 4,096 0.06%
42 AS269750 AS269750 - Gandalf Comunicaciones C.A. 4,096 0.06%
43 AS269879 AS269879 - INTEGRACION DE TECNOLOGIAS MOVILES ITM C.A. 4,096 0.06%
44 AS269749 AS269749 - NETCOM PLUS, C.A 3,584 0.05%
45 AS271909 AS271909 - TELECOMUNICACIONES, MANTENIMIENTO Y SERVICIOS P&C, C.A. 3,584 0.05%
46 AS263771 AS263771 - IP NET, C.A. 3,328 0.05%
47 AS269984 AS269984 - CORPORACION MATRIX TV, C.A. 3,328 0.05%
48 AS264778 AS264778 - TotalCom Venezuela C.A. 3,072 0.05%
49 AS263223 AS263223 - SATELITES Y TELECOMUNICACIONES C.A 3,072 0.05%
50 AS264837 AS264837 - CORPORACION VISUAL NUEVA ESPARTA, C.A 3,072 0.05%

Countries of similar size

#42 Romania#43 Tunisia#44 Israel#46 Portugal#47 Malaysia#48 Philippines All countries

IP-to-ASN data: iptoasn.com (public domain). Snapshot downloaded 2026-11-11, refreshed daily. Ranges are what each network announces in BGP, not registry allocations. Data sources