HTTPfy

Networks in Chile

319 autonomous systems are registered in Chile (CL). Together they announce 8,453,376 IPv4 addresses, 0.27% of the announced total, which ranks Chile #39 of 240 countries.

Autonomous systems319315 announce IPv4, 4 IPv6 only
IPv4 addresses8,453,3760.27% of announced IPv4 · #39 worldwide
Top 5 networks hold72.0%of Chile's IPv4 space
IPv696 x /32 (6,326,696 x /48)123 of 319 networks (39%) announce IPv6
Small networks75announce a single /24 (256 addresses) or less

Top 50 networks in Chile by IPv4 space

#ASNNetworkIPv4 addressesOf CL
1 AS7418 AS7418 - TELEFONICA CHILE S.A. 2,390,528 28.28%
2 AS22047 AS22047 - VTR BANDA ANCHA S.A. 1,563,904 18.50%
3 AS6535 AS6535 - Telmex Servicios Empresariales S.A. 1,102,336 13.04%
4 AS27651 AS27651 - ENTEL CHILE S.A. 551,168 6.52%
5 AS14117 AS14117 - Telefonica del Sur S.A. 475,904 5.63%
6 AS14259 AS14259 - Gtd Internet S.A. 273,408 3.23%
7 AS16629 AS16629 - CTC. CORP S.A. (TELEFONICA EMPRESAS) 231,168 2.73%
8 AS6429 AS6429 - Telmex Chile Internet S.A. 201,728 2.39%
9 AS27925 AS27925 - Entel PCS Telecomunicaciones S.A. 193,536 2.29%
10 AS18822 AS18822 - Manquehuenet 124,160 1.47%
11 AS15311 AS15311 - TELEFONICA EMPRESAS CHILE SA 123,136 1.46%
12 AS11340 AS11340 - Red Universitaria Nacional 103,936 1.23%
13 AS17147 AS17147 - Ministerio del Interior y de Seguridad Publica - Gobierno de Chile 65,536 0.78%
14 AS20191 AS20191 - Pontificia Universidad Catolica de Chile 65,536 0.78%
15 AS16742 AS16742 - Universidad Catolica de Valparaiso 65,536 0.78%
16 AS27897 AS27897 - UNIVERSIDAD DE SANTIAGO DE CHILE 65,536 0.78%
17 AS52226 AS52226 - CODELCO Chuquicamata 65,536 0.78%
18 AS6471 AS6471 - ENTEL CHILE S.A. 60,416 0.71%
19 AS27901 AS27901 - Pacifico Cable SPA. 51,968 0.61%
20 AS27995 AS27995 - CLARO CHILE S.A. 35,328 0.42%
21 AS64112 AS64112 - PIT CHILE SP 33,792 0.40%
22 AS7004 AS7004 - TELEFONICA CHILE S.A. 29,696 0.35%
23 AS10778 AS10778 - MCL Internet 29,184 0.35%
24 AS52341 AS52341 - WOM SpA 22,272 0.26%
25 AS23140 AS23140 - Universidad de Chile 20,992 0.25%
26 AS27680 AS27680 - TELEFONICA MOVIL DE CHILE S.A. 20,992 0.25%
27 AS264681 AS264681 - Sociedad de Telecomunicaciones Netsouth SPA 20,480 0.24%
28 AS52489 AS52489 - TELEFONICA CHILE S.A. 20,480 0.24%
29 AS20015 AS20015 - FullCom S.A. 16,384 0.19%
30 AS274136 AS274136 - DB TERRA CHILE HOLDCO SpA 16,384 0.19%
31 AS263702 AS263702 - GRUPO ZGH SPA 15,360 0.18%
32 AS22860 AS22860 - SERVICIOS INTERNET LTDA 13,312 0.16%
33 AS27659 AS27659 - Ingenieria e Informatica Asociada Ltda (IIA Ltda) 12,288 0.15%
34 AS61466 AS61466 - TV Cable Loncomilla S.A. 12,288 0.15%
35 AS52439 AS52439 - OPTIC TELECOMUNICACIONES LIMITADA 11,264 0.13%
36 AS273091 AS273091 - GRUPO INAN SPA 11,264 0.13%
37 AS262237 AS262237 - Orbyta S.A. 9,728 0.12%
38 AS262213 AS262213 - Comsat Limitada 9,216 0.11%
39 AS264780 AS264780 - HomeNet LTDA 8,960 0.11%
40 AS52368 AS52368 - ZAM LTDA. 8,192 0.10%
41 AS28098 AS28098 - ABGON COMUNICACIONES 6,144 0.07%
42 AS262256 AS262256 - Servicios Informaticos Hostname Ltda 5,888 0.07%
43 AS13424 AS13424 - Intercity 5,120 0.06%
44 AS16874 AS16874 - SONDA S.A. 5,120 0.06%
45 AS26610 AS26610 - Universidad Tecnica Federico Santa Maria 4,864 0.06%
46 AS4995 AS4995 - Netup S.A. 4,352 0.05%
47 AS266900 AS266900 - SOC. TELEVISIVA CABLE SANTA JUANA LIMITADA. 4,096 0.05%
48 AS23416 AS23416 - TELEFONICA EMPRESAS CHILE SA 4,096 0.05%
49 AS61460 AS61460 - NETLAND CHILE S.A. 4,096 0.05%
50 AS265831 AS265831 - SOC. COMERCIAL WIRENET CHILE LTDA. 4,096 0.05%

Countries of similar size

#36 Iran#37 Thailand#38 Singapore#40 Czechia#41 Ukraine#42 Romania All countries

IP-to-ASN data: iptoasn.com (public domain). Snapshot downloaded 2026-11-11, refreshed daily. Ranges are what each network announces in BGP, not registry allocations. Data sources