HTTPfy

Networks in Ukraine

1,564 autonomous systems are registered in Ukraine (UA). Together they announce 8,195,581 IPv4 addresses, 0.26% of the announced total, which ranks Ukraine #41 of 240 countries.

Autonomous systems1,5641,527 announce IPv4, 37 IPv6 only
IPv4 addresses8,195,5810.26% of announced IPv4 · #41 worldwide
Top 5 networks hold35.7%of Ukraine's IPv4 space
IPv6972 x /32 (63,725,335 x /48)315 of 1564 networks (20%) announce IPv6
Small networks546announce a single /24 (256 addresses) or less

Top 50 networks in Ukraine by IPv4 space

#ASNNetworkIPv4 addressesOf UA
1 AS15895 KSNET-AS "Kyivstar" PJSC 940,800 11.48%
2 AS6849 UKRTELNET JSC "Ukrtelecom" 603,904 7.37%
3 AS21497 UMC-AS PrJSC "VF UKRAINE" 549,888 6.71%
4 AS34058 LIFECELL-AS Limited Liability Company "lifecell" 418,816 5.11%
5 AS13188 TRIOLAN CONTENT DELIVERY NETWORK LTD 410,880 5.01%
6 AS39608 LANETUA-AS Lanet Network Ltd 203,776 2.49%
7 AS202656 XServerCloud Ivanov Vitaliy Sergeevich 195,328 2.38%
8 AS48031 XServerCloud Ivanov Vitaliy Sergeevich 147,712 1.80%
9 AS6703 ALKAR-AS PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" 142,336 1.74%
10 AS34700 CITYNET-AS MAXNET TELECOM, LTD 122,624 1.50%
11 AS6876 TENET-AS TENET Scientific Production Enterprise LLC 112,128 1.37%
12 AS25133 MCLAUT-AS LLC "McLaut-Invest" 111,104 1.36%
13 AS25229 VOLIA-AS Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI" 100,096 1.22%
14 AS15377 FREGAT TRADITIONAL LLC 96,512 1.18%
15 AS31520 Datagroup-Retail PRIVATE JOINT STOCK COMPANY "DATAGROUP" 91,392 1.12%
16 AS49223 EVEREST-AS EVEREST TV AND RADIO COMPANY LLC 80,128 0.98%
17 AS3255 UARNET-AS LLC EKSINTECH 78,336 0.96%
18 AS31148 FREENET_LLC PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" 76,288 0.93%
19 AS16223 COLUMBUS-PE-TE MAXNET TELECOM, LTD 69,888 0.85%
20 AS3326 Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" 66,304 0.81%
21 AS20590 DEC-AS Donbass Electronic Communications Ltd. 66,304 0.81%
22 AS204384 SweetTV LLC "OTT UKRAINE" 66,048 0.81%
23 AS31272 WILDPARK-AS WildPark Co 62,464 0.76%
24 AS34661 BREEZE-NETWORK TOV TRK "Briz" 50,688 0.62%
25 AS48683 BI-LINK-AS Bilink LLC 49,152 0.60%
26 AS202103 LANET-RV Lanet Network Ltd 40,960 0.50%
27 AS48437 MEREZHA-UA-AS PP "Merezha" 38,400 0.47%
28 AS41911 LANET-SD Lanet Network Ltd 37,120 0.45%
29 AS200000 Ukraine-AS Hosting Ukraine LTD 36,608 0.45%
30 AS34187 RENOME-AS LLC Renome-Service 34,304 0.42%
31 AS34867 COSMONOVA-AS Cosmonova LLC 33,792 0.41%
32 AS51784 X-CITY-AS "X-City" Ltd. 33,792 0.41%
33 AS49332 MKC-AS Lanet Network Ltd 33,536 0.41%
34 AS21310 ASN-SATELLITE Satellite Ltd 30,720 0.37%
35 AS6702 APEXNCC-AS Science Production Company "Trifle" Ltd. 30,464 0.37%
36 AS43139 MAXIMUMA-AS Maximum-Net LLC 28,672 0.35%
37 AS12963 VOLZ "SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY 28,672 0.35%
38 AS8788 ADAMANT ADAMANT, Ltd. 26,624 0.32%
39 AS49125 Uteam-as Uteam LTD 26,624 0.32%
40 AS6712 FORMAT-TV-AS VELTON ISP LLC 26,112 0.32%
41 AS6846 UKRPACK Joint Ukrainan-German Enterprise "INFOCOM" LLC 25,344 0.31%
42 AS15683 DOMASHKA-AS "AS6723" LIMITED LIABILITY COMPANY 24,320 0.30%
43 AS48045 FLAGMAN-AS TOV "Flagman Telecom" 22,528 0.27%
44 AS41435 UNDERNET-AS1 UnderNet LLC 21,760 0.27%
45 AS200525 HOSTING-UKRAINE-2 Hosting Ukraine LTD 21,760 0.27%
46 AS25500 NTUU-KPI-AS User Association of Ukrainian Research and Academic Network URAN 21,504 0.26%
47 AS42396 PPLNETUA-AS PJSC Telesystems of Ukraine 20,224 0.25%
48 AS50581 UTG Ukrainian Telecommunication Group LLC 19,712 0.24%
49 AS47359 CITYNET-ZP-AS "Tvoi Net" Ltd. 19,456 0.24%
50 AS25521 AS-IPNET Industrial Media Network LLC 19,200 0.23%

Countries of similar size

#38 Singapore#39 Chile#40 Czechia#42 Romania#43 Tunisia#44 Israel All countries

IP-to-ASN data: iptoasn.com (public domain). Snapshot downloaded 2026-11-11, refreshed daily. Ranges are what each network announces in BGP, not registry allocations. Data sources