HTTPfy

Networks in Colombia

430 autonomous systems are registered in Colombia (CO). Together they announce 16,535,808 IPv4 addresses, 0.53% of the announced total, which ranks Colombia #24 of 240 countries.

Autonomous systems430356 announce IPv4, 74 IPv6 only
IPv4 addresses16,535,8080.53% of announced IPv4 · #24 worldwide
Top 5 networks hold87.7%of Colombia's IPv4 space
IPv6213 x /32 (13,988,718 x /48)323 of 430 networks (75%) announce IPv6
Small networks104announce a single /24 (256 addresses) or less

Top 50 networks in Colombia by IPv4 space

#ASNNetworkIPv4 addressesOf CO
1 AS26611 AS26611 - COMUNICACION CELULAR S.A. COMCEL S.A. 4,461,056 26.98%
2 AS13489 AS13489 - UNE EPM TELECOMUNICACIONES S.A. 4,236,288 25.62%
3 AS3816 AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC 3,121,408 18.88%
4 AS10620 AS10620 - Telmex Colombia S.A. 1,809,664 10.94%
5 AS19429 AS19429 - ETB - Colombia 871,936 5.27%
6 AS14080 AS14080 - Telmex Colombia S.A. 678,912 4.11%
7 AS271773 AS271773 - PARTNERS TELECOM COLOMBIA SAS 134,144 0.81%
8 AS18678 AS18678 - INTERNEXA S.A. E.S.P 128,768 0.78%
9 AS10299 AS10299 - EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. 86,784 0.52%
10 AS262186 AS262186 - TV AZTECA SUCURSAL COLOMBIA 77,312 0.47%
11 AS262191 AS262191 - LIBERTY NETWORKS DE COLOMBIA S.A.S 74,240 0.45%
12 AS8163 AS8163 - Metrotel SA ESP 67,584 0.41%
13 AS3603 AS3603 - University de Los Andes 65,536 0.40%
14 AS22368 AS22368 - TELEBUCARAMANGA S.A. E.S.P. 62,208 0.38%
15 AS5722 AS5722 - Universidad Nacional de Colombia 48,896 0.30%
16 AS27951 AS27951 - Media Commerce Partners S.A 46,848 0.28%
17 AS26619 AS26619 - GTD COLOMBIA S.A.S 33,792 0.20%
18 AS7195 AS7195 - EDGEUNO S.A.S 31,488 0.19%
19 AS265705 AS265705 - HUGHES DE COLOMBIA S.A.S. 20,992 0.13%
20 AS27975 AS27975 - SYNAPSIS COLOMBIA SAS 20,480 0.12%
21 AS27845 AS27845 - Empresa de Recursos Tecnologicos S.A E.S.P 19,712 0.12%
22 AS271957 AS271957 - SOMOS NETWORKS COLOMBIA S.A.S. BIC 19,200 0.12%
23 AS14187 AS14187 - SENCINET LATAM COLOMBIA S.A. 16,128 0.10%
24 AS27650 AS27650 - EMTEL S.A. E.S.P. 16,128 0.10%
25 AS27837 AS27837 - Dialnet de Colombia S.A. E.S.P. 15,104 0.09%
26 AS27855 AS27855 - AXESAT S.A 14,336 0.09%
27 AS262928 AS262928 - DIRECTV COLOMBIA LTDA. 11,776 0.07%
28 AS262215 AS262215 - ITELKOM 10,752 0.07%
29 AS64140 AS64140 - PIT COLOMBIA SAS 10,240 0.06%
30 AS263210 AS263210 - HV TELEVISION S.A.S 8,704 0.05%
31 AS265696 AS265696 - Asociacion Red Universitaria de Alta Velocidad del Valle del Cauca 7,936 0.05%
32 AS27763 AS27763 - ANDITEL S.A.S. 7,680 0.05%
33 AS262220 AS262220 - HV TELEVISION S.A.S 7,424 0.04%
34 AS272851 AS272851 - GIGA FIBRA SAS 6,400 0.04%
35 AS27817 AS27817 - Red Nacional Academica de Tecnologia Avanzada - RENATA 5,888 0.04%
36 AS27941 AS27941 - CONSULNETWORK LTDA 5,888 0.04%
37 AS269822 AS269822 - COLOMBIA MAS TV S.A.S 5,120 0.03%
38 AS52320 AS52320 - GlobeNet Cabos Submarinos Colombia, S.A.S. 4,352 0.03%
39 AS272937 AS272937 - TUNORTETV TELECOMUNICACIONES S.A.S. 4,352 0.03%
40 AS273103 AS273103 - TV&MAS S.A.S 4,352 0.03%
41 AS273027 AS273027 - UNIVERSIDAD DE ANTIOQUIA 4,096 0.02%
42 AS8026 AS8026 - EMPRESA COLOMBIANA DE PETROLEOS, ECOPETROL 4,096 0.02%
43 AS11237 AS11237 - UNIVERSIDAD EAFIT 4,096 0.02%
44 AS267708 AS267708 - SP SISTEMAS PALACIOS LTDA 3,840 0.02%
45 AS265688 AS265688 - SINERGY SOLUCIONES INTEGRALES 3,584 0.02%
46 AS270075 AS270075 - SUPER REDES S.A.S 3,584 0.02%
47 AS265855 AS265855 - LEGON TELECOMUNICACIONES SAS 3,328 0.02%
48 AS266877 AS266877 - COLOMBIATEL TELECOMUNICACIONES 3,328 0.02%
49 AS270035 AS270035 - CELSIA INTERNET S.A.S. 3,072 0.02%
50 AS264659 AS264659 - Sol Cablevision S.A.S E.S.P 3,072 0.02%

Countries of similar size

#21 Poland#22 Argentina#23 Sweden#25 Vietnam#26 Turkey#27 Switzerland All countries

IP-to-ASN data: iptoasn.com (public domain). Snapshot downloaded 2026-11-11, refreshed daily. Ranges are what each network announces in BGP, not registry allocations. Data sources